
Klingex (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Klingex exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.0000347 | 0.00003759 | 0.0000347 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0000347 | 10,225.50 | 0.35482485 |
| 0.00003469 | 948.57 | 0.03290589 |
| 0.00003445 | 2,083.20 | 0.07176624 |
| 0.00003434 | 1,090.00 | 0.0374306 |
| 0.00003398 | 6,298.75 | 0.21403153 |
| 0.00003362 | 1,710.00 | 0.0574902 |
| 0.00003325 | 7,630.50 | 0.25371413 |
| 0.00003289 | 1,760.00 | 0.0578864 |
| 0.00003253 | 9,259.25 | 0.3012034 |
| 0.00003217 | 1,400.00 | 0.045038 |
| 0.00003181 | 9,253.00 | 0.29433793 |
| 0.00003145 | 1,890.00 | 0.0594405 |
| 0.00003129 | 2,742.80 | 0.08582221 |
| 0.00003109 | 10,845.00 | 0.33717105 |
| 0.00003094 | 1,812.20 | 0.05606947 |
| 0.00003081 | 231.60 | 0.0071356 |
| 0.00003072 | 2,480.00 | 0.0761856 |
| 0.00003036 | 25,816.25 | 0.78378135 |
| 0.0000302 | 80,386.94 | 2.42768559 |
| 0.00003 | 3,260.00 | 0.0978 |
| 0.00002964 | 27,898.75 | 0.82691895 |
| 0.00002928 | 2,560.00 | 0.0749568 |
| 0.00002892 | 30,154.50 | 0.87206814 |
| 0.0000239 | 83,329.40 | 1.99157266 |
| 0.00002353 | 132,629.68 | 3.12077637 |
| 0.0000235 | 93,997.00 | 2.2089295 |
| 0.000023 | 91,666.10 | 2.1083203 |
| 0.00002124 | 771.62 | 0.01638921 |
| 0.00002 | 83,693.99 | 1.6738798 |
| 0.000015 | 312,077.64 | 4.6811646 |
| 0.000014 | 174,107.15 | 2.4375001 |
| 0.00000115 | 434,782.61 | 0.50 |
| 0.00000114 | 438,596.49 | 0.50 |
| 0.00000113 | 442,477.88 | 0.50 |
| 0.00000112 | 76,454.02 | 0.0856285 |
| 0.00000111 | 435,053.49 | 0.48290937 |
| 0.0000011 | 1,725,254.98 | 1.89778048 |
| 0.00000109 | 581,181.10 | 0.6334874 |
| 0.00000108 | 1,000,000.00 | 1.08 |
| 0.00000107 | 1,000,000.00 | 1.07 |
| 0.00000106 | 1,000,000.00 | 1.06 |
| 0.00000105 | 1,000,000.00 | 1.05 |
| 0.00000104 | 1,000,000.00 | 1.04 |
| 0.00000103 | 1,000,000.00 | 1.03 |
| 0.00000102 | 1,000,000.00 | 1.02 |
| 0.00000101 | 3,738,742.10 | 3.77612952 |
| 0.000001 | 5,353,340.68 | 5.35334068 |
| 0.00000099 | 1,000,000.00 | 0.99 |
| 0.00000098 | 1,000,000.00 | 0.98 |
| 0.00000097 | 1,000,000.00 | 0.97 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.00003759 | 15,573.03 | 0.5853902 |
| 0.00003795 | 2,500.00 | 0.094875 |
| 0.00003867 | 3,580.00 | 0.1384386 |
| 0.000039 | 9,703.38 | 0.37843182 |
| 0.00003904 | 14,946.75 | 0.58352112 |
| 0.0000394 | 3,530.00 | 0.139082 |
| 0.00003976 | 9,619.75 | 0.38248126 |
| 0.00004 | 42,105.85 | 1.684234 |
| 0.00004012 | 3,220.00 | 0.1291864 |
| 0.00004048 | 18,860.00 | 0.7634528 |
| 0.00004084 | 3,610.00 | 0.1474324 |
| 0.0000412 | 10,818.00 | 0.4457016 |
| 0.00004157 | 3,310.00 | 0.1375967 |
| 0.00004193 | 23,985.00 | 1.00569105 |
| 0.00004229 | 3,880.00 | 0.1640852 |
| 0.00004265 | 12,413.50 | 0.52943578 |
| 0.00004301 | 2,530.00 | 0.1088153 |
| 0.00004337 | 31,525.50 | 1.36726094 |
| 0.00005 | 63,362.65 | 3.1681325 |
| 0.00006 | 47,521.99 | 2.8513194 |
| 0.000063 | 26,495.57 | 1.66922091 |
| 0.0002 | 27,309.80 | 5.46196 |
| 0.00021 | 100,000.00 | 21.00 |
| 0.000228 | 197,323.54 | 44.98976712 |
| 0.00025 | 300,000.00 | 75.00 |
| 0.00033 | 603,580.48 | 199.1815584 |
| 0.00034 | 1,968,082.06 | 669.1479004 |
| 0.00035 | 1,000,000.70 | 350.000245 |
| 0.00036666 | 2,181,969.63 | 800.04098454 |
| 0.00038888 | 1,552,915.52 | 603.89778742 |
| 0.00039 | 25,000.00 | 9.75 |
| 0.003549 | 6,361.91 | 22.57841859 |
| 0.00428 | 2,640.73 | 11.3023244 |
| 0.0049 | 692.57 | 3.393593 |
| 0.0228 | 3,520.98 | 80.278344 |
| 0.0428 | 880.24 | 37.674272 |
| 0.049 | 1,102.77 | 54.03573 |
| 0.0532 | 210.75 | 11.2119 |
| 0.088 | 307.80 | 27.0864 |
| 0.089 | 428.20 | 38.1098 |
| 0.97 | 90.00 | 87.30 |
| 0.98 | 100.00 | 98.00 |
| 1.519737 | 477.91 | 726.29750967 |
| 19.18 | 17.16 | 329.1288 |
| 26.52441441 | 76.20 | 2,021.16037804 |
| 28.00 | 40.00 | 1,120.00 |
| 39.00 | 40.00 | 1,560.00 |
| 47.00 | 40.00 | 1,880.00 |
| 139.00 | 30.00 | 4,170.00 |
| 148.00 | 30.00 | 4,440.00 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|

