
Klingex (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Klingex exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00043 | 0.00044641 | 0.00042704 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.00043 | 10,473.64 | 4.5036652 |
| 0.00042704 | 4,519.05 | 1.92981511 |
| 0.0004259 | 2,897.71 | 1.23413469 |
| 0.00040797 | 3,792.02 | 1.5470304 |
| 0.00040487 | 2,749.76 | 1.11329533 |
| 0.000395 | 22,759.50 | 8.9900025 |
| 0.00039 | 5,128.21 | 2.0000019 |
| 0.00038976 | 3,447.38 | 1.34365083 |
| 0.00037159 | 4,318.17 | 1.60458879 |
| 0.00035262 | 4,408.02 | 1.55435601 |
| 0.00033684 | 3,398.53 | 1.14476085 |
| 0.00032424 | 3,247.98 | 1.05312504 |
| 0.00031183 | 3,690.68 | 1.15086474 |
| 0.00029815 | 4,459.96 | 1.32973707 |
| 0.00028453 | 4,218.79 | 1.20037232 |
| 0.00027265 | 3,870.65 | 1.05533272 |
| 0.00026321 | 2,941.35 | 0.77419273 |
| 0.00025453 | 3,676.13 | 0.93568537 |
| 0.00024603 | 3,114.09 | 0.76615956 |
| 0.00023861 | 3,128.02 | 0.74637685 |
| 0.00023064 | 3,904.61 | 0.90055925 |
| 0.00022279 | 3,376.22 | 0.75218805 |
| 0.00021615 | 3,093.74 | 0.6687119 |
| 0.00020942 | 3,779.34 | 0.79146938 |
| 0.00020251 | 3,637.29 | 0.7365876 |
| 0.0002 | 1,887.67 | 0.377534 |
| 0.0001206 | 1,243.78 | 0.14999987 |
| 0.0001 | 10,500.00 | 1.05 |
| 0.0000759 | 1,976.28 | 0.14999965 |
| 0.00000555 | 27,027.02 | 0.14999996 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.00044641 | 3,326.29 | 1.48488912 |
| 0.00046751 | 3,538.02 | 1.65405973 |
| 0.00049163 | 3,759.51 | 1.8482879 |
| 0.00052122 | 4,490.33 | 2.3404498 |
| 0.00055311 | 3,665.71 | 2.02754086 |
| 0.00058324 | 3,411.08 | 1.9894783 |
| 0.00061308 | 3,080.21 | 1.88841515 |
| 0.00064622 | 3,582.62 | 2.3151607 |
| 0.00068725 | 3,989.60 | 2.7418526 |
| 0.00073869 | 4,595.43 | 3.39459819 |
| 0.00079882 | 4,381.70 | 3.50018959 |
| 0.00085414 | 3,045.37 | 2.60117233 |
| 0.00091737 | 4,556.36 | 4.17986797 |
| 0.00098894 | 3,206.43 | 3.17096688 |
| 0.00106863 | 4,451.56 | 4.75707056 |
| 0.00116064 | 3,434.19 | 3.98585828 |
| 0.00125727 | 3,870.15 | 4.86582349 |
| 0.00138386 | 4,509.90 | 6.24107021 |
| 0.00151553 | 3,111.41 | 4.7154352 |
| 0.00163757 | 3,091.00 | 5.06172887 |
| 0.0018 | 1,851.80 | 3.33324 |
| 0.089 | 438.20 | 38.9998 |
| 0.095 | 494.74 | 47.0003 |
| 0.098 | 6,680.02 | 654.64196 |
| 0.97 | 45.00 | 43.65 |
| 0.98 | 50.00 | 49.00 |
| 0.9999 | 250.00 | 249.975 |
| 28.00 | 20.00 | 560.00 |
| 39.00 | 20.00 | 780.00 |
| 47.00 | 20.00 | 940.00 |
| 139.00 | 15.00 | 2,085.00 |
| 148.00 | 15.00 | 2,220.00 |
| 380.00 | 30.00 | 11,400.00 |
| 442.00 | 20.00 | 8,840.00 |
| 450.00 | 5.00 | 2,250.00 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|

