
Qutrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.00044 | 0.0004017 | 27,652.40 | 11.4925074 | 0.00043 | 0.0004282 | 0.00043 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.00043 | 604.70 | 0.260021 |
| 0.0004254 | 238.40 | 0.10141536 |
| 0.000424 | 239.30 | 0.1014632 |
| 0.0004226 | 240.50 | 0.1016353 |
| 0.0004212 | 241.70 | 0.10180404 |
| 0.00042 | 3,176.20 | 1.334004 |
| 0.0004198 | 242.90 | 0.10196942 |
| 0.0004142 | 244.10 | 0.10110622 |
| 0.0004128 | 245.40 | 0.10130112 |
| 0.0004114 | 246.60 | 0.10145124 |
| 0.00041 | 247.80 | 0.101598 |
| 0.0004086 | 249.10 | 0.10178226 |
| 0.0004072 | 250.40 | 0.10196288 |
| 0.0004059 | 251.70 | 0.10216503 |
| 0.0004045 | 252.90 | 0.10229805 |
| 0.0004031 | 254.30 | 0.10250833 |
| 0.0004017 | 255.60 | 0.10267452 |
| 0.0004003 | 256.90 | 0.10283707 |
| 0.0003989 | 258.20 | 0.10299598 |
| 0.0003975 | 259.60 | 0.103191 |
| 0.0003961 | 260.90 | 0.10334249 |
| 0.0003948 | 262.30 | 0.10355604 |
| 0.0003934 | 263.70 | 0.10373958 |
| 0.000392 | 265.10 | 0.1039192 |
| 0.0003906 | 266.50 | 0.1040949 |
| 0.0003892 | 267.90 | 0.10426668 |
| 0.0003878 | 269.40 | 0.10447332 |
| 0.0003864 | 270.80 | 0.10463712 |
| 0.0003851 | 272.30 | 0.10486273 |
| 0.0003837 | 273.70 | 0.10501869 |
| 0.0003823 | 275.20 | 0.10520896 |
| 0.0003809 | 276.70 | 0.10539503 |
| 0.0003807 | 170,848.00 | 65.0418336 |
| 0.0003795 | 278.30 | 0.10561485 |
| 0.0003781 | 279.80 | 0.10579238 |
| 0.0003767 | 281.30 | 0.10596571 |
| 0.0003754 | 282.90 | 0.10620066 |
| 0.000374 | 284.50 | 0.106403 |
| 0.0003727 | 265.50 | 0.09895185 |
| 0.0003714 | 266.90 | 0.09912666 |
| 0.0003701 | 268.30 | 0.09929783 |
| 0.0003688 | 269.70 | 0.09946536 |
| 0.0003675 | 271.10 | 0.09962925 |
| 0.0003663 | 272.60 | 0.09985338 |
| 0.000365 | 274.00 | 0.10001 |
| 0.0003637 | 275.50 | 0.10019935 |
| 0.0003624 | 276.90 | 0.10034856 |
| 0.0003611 | 278.40 | 0.10053024 |
| 0.0003598 | 279.90 | 0.10070802 |
| 0.0003585 | 281.40 | 0.1008819 |
| 0.0003572 | 282.90 | 0.10105188 |
| 0.000356 | 284.50 | 0.101282 |
| 0.0003547 | 286.00 | 0.1014442 |
| 0.0003534 | 287.60 | 0.10163784 |
| 0.0003521 | 289.10 | 0.10179211 |
| 0.0003508 | 290.70 | 0.10197756 |
| 0.0003495 | 292.30 | 0.10215885 |
| 0.0003482 | 294.00 | 0.1023708 |
| 0.0003469 | 295.60 | 0.10254364 |
| 0.0003457 | 297.20 | 0.10274204 |
| 0.0003444 | 298.90 | 0.10294116 |
| 0.0003431 | 300.60 | 0.10313586 |
| 0.0003418 | 302.30 | 0.10332614 |
| 0.0003405 | 304.00 | 0.103512 |
| 0.0003392 | 305.70 | 0.10369344 |
| 0.0003379 | 307.50 | 0.10390425 |
| 0.0003366 | 309.20 | 0.10407672 |
| 0.0003354 | 311.00 | 0.1043094 |
| 0.0003341 | 312.80 | 0.10450648 |
| 0.0003328 | 314.60 | 0.10469888 |
| 0.0003315 | 316.40 | 0.1048866 |
| 0.0003302 | 318.30 | 0.10510266 |
| 0.0003289 | 320.20 | 0.10531378 |
| 0.0003276 | 322.00 | 0.1054872 |
| 0.0003264 | 323.90 | 0.10572096 |
| 0.0003251 | 325.90 | 0.10595009 |
| 0.0003238 | 327.80 | 0.10614164 |
| 0.0003225 | 329.80 | 0.1063605 |
| 0.0003212 | 331.70 | 0.10654204 |
| 0.0003199 | 333.70 | 0.10675063 |
| 0.0003186 | 335.80 | 0.10698588 |
| 0.0003174 | 311.70 | 0.09893358 |
| 0.0003163 | 313.50 | 0.09916005 |
| 0.0003151 | 315.30 | 0.09935103 |
| 0.0003139 | 317.10 | 0.09953769 |
| 0.0003127 | 318.90 | 0.09972003 |
| 0.0003115 | 320.70 | 0.09989805 |
| 0.0003103 | 322.50 | 0.10007175 |
| 0.0003091 | 324.40 | 0.10027204 |
| 0.0003079 | 326.30 | 0.10046777 |
| 0.0003068 | 328.20 | 0.10069176 |
| 0.0003056 | 330.10 | 0.10087856 |
| 0.0003044 | 332.00 | 0.1010608 |
| 0.0003032 | 333.90 | 0.10123848 |
| 0.000302 | 335.90 | 0.1014418 |
| 0.0003008 | 337.90 | 0.10164032 |
| 0.0002996 | 339.90 | 0.10183404 |
| 0.0002984 | 341.90 | 0.10202296 |
| 0.0002972 | 344.00 | 0.1022368 |
| 0.0002961 | 346.10 | 0.10248021 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0004282 | 236.70 | 0.10135494 |
| 0.0004296 | 235.80 | 0.10129968 |
| 0.000431 | 234.70 | 0.1011557 |
| 0.0004324 | 233.50 | 0.1009654 |
| 0.0004338 | 232.40 | 0.10081512 |
| 0.0004396 | 231.30 | 0.10167948 |
| 0.000441 | 230.10 | 0.1014741 |
| 0.0004424 | 229.00 | 0.1013096 |
| 0.0004438 | 227.90 | 0.10114202 |
| 0.0004454 | 243.00 | 0.1082322 |
| 0.0004469 | 241.80 | 0.10806042 |
| 0.0004484 | 240.60 | 0.10788504 |
| 0.0004499 | 239.30 | 0.10766107 |
| 0.00045 | 1,000.00 | 0.45 |
| 0.0004514 | 238.10 | 0.10747834 |
| 0.0004529 | 236.90 | 0.10729201 |
| 0.0004544 | 235.80 | 0.10714752 |
| 0.000456 | 234.60 | 0.1069776 |
| 0.0004575 | 233.40 | 0.1067805 |
| 0.000459 | 232.30 | 0.1066257 |
| 0.0004605 | 231.10 | 0.10642155 |
| 0.000462 | 230.00 | 0.10626 |
| 0.0004635 | 228.80 | 0.1060488 |
| 0.0004651 | 227.70 | 0.10590327 |
| 0.0004666 | 226.60 | 0.10573156 |
| 0.0004681 | 225.50 | 0.10555655 |
| 0.0004696 | 224.40 | 0.10537824 |
| 0.00047 | 5,000.00 | 2.35 |
| 0.0004711 | 223.30 | 0.10519663 |
| 0.0004726 | 222.30 | 0.10505898 |
| 0.0004741 | 221.20 | 0.10487092 |
| 0.0004757 | 220.10 | 0.10470157 |
| 0.0004772 | 219.10 | 0.10455452 |
| 0.0004787 | 218.00 | 0.1043566 |
| 0.0004802 | 217.00 | 0.1042034 |
| 0.0004817 | 216.00 | 0.1040472 |
| 0.0004832 | 215.00 | 0.103888 |
| 0.0004847 | 214.00 | 0.1037258 |
| 0.0004863 | 213.00 | 0.1035819 |
| 0.0004878 | 212.00 | 0.1034136 |
| 0.0004893 | 211.00 | 0.1032423 |
| 0.00049 | 5,000.00 | 2.45 |
| 0.0004908 | 210.00 | 0.103068 |
| 0.0004923 | 209.00 | 0.1028907 |
| 0.0004938 | 208.10 | 0.10275978 |
| 0.0004954 | 207.10 | 0.10259734 |
| 0.0004969 | 206.20 | 0.10246078 |
| 0.0004984 | 205.20 | 0.10227168 |
| 0.0004999 | 204.30 | 0.10212957 |
| 0.0005014 | 203.40 | 0.10198476 |
| 0.0005029 | 202.40 | 0.10178696 |
| 0.0005044 | 201.50 | 0.1016366 |
| 0.000506 | 200.60 | 0.1015036 |
| 0.0005075 | 199.70 | 0.10134775 |
| 0.000509 | 198.80 | 0.1011892 |
| 0.00051 | 5,000.00 | 2.55 |
| 0.0005106 | 211.10 | 0.10778766 |
| 0.0005122 | 210.10 | 0.10761322 |
| 0.0005138 | 209.10 | 0.10743558 |
| 0.000515 | 297.80 | 0.153367 |
| 0.0005155 | 208.10 | 0.10727555 |
| 0.0005171 | 207.20 | 0.10714312 |
| 0.0005187 | 206.20 | 0.10695594 |
| 0.0005203 | 205.20 | 0.10676556 |
| 0.0005219 | 204.30 | 0.10662417 |
| 0.0005235 | 203.30 | 0.10642755 |
| 0.0005251 | 202.40 | 0.10628024 |
| 0.0005268 | 201.50 | 0.1061502 |
| 0.0005281 | 3,000.00 | 1.5843 |
| 0.0005284 | 200.50 | 0.1059442 |
| 0.00053 | 199.60 | 0.105788 |
| 0.0005316 | 198.70 | 0.10562892 |
| 0.0005332 | 197.80 | 0.10546696 |
| 0.0005348 | 196.90 | 0.10530212 |
| 0.0005365 | 196.00 | 0.105154 |
| 0.0005381 | 195.10 | 0.10498331 |
| 0.0005397 | 194.20 | 0.10480974 |
| 0.0005413 | 193.40 | 0.10468742 |
| 0.0005429 | 192.50 | 0.10450825 |
| 0.0005445 | 191.70 | 0.10438065 |
| 0.0005462 | 190.80 | 0.10421496 |
| 0.0005478 | 190.00 | 0.104082 |
| 0.0005494 | 189.10 | 0.10389154 |
| 0.000551 | 188.30 | 0.1037533 |
| 0.0005526 | 187.50 | 0.1036125 |
| 0.0005542 | 186.60 | 0.10341372 |
| 0.0005559 | 185.80 | 0.10328622 |
| 0.0005575 | 185.00 | 0.1031375 |
| 0.0005591 | 184.20 | 0.10298622 |
| 0.0005607 | 183.40 | 0.10283238 |
| 0.0005623 | 182.60 | 0.10267598 |
| 0.0005639 | 181.80 | 0.10251702 |
| 0.0005655 | 181.10 | 0.10241205 |
| 0.0005672 | 180.30 | 0.10226616 |
| 0.0005688 | 179.50 | 0.1020996 |
| 0.0005704 | 178.80 | 0.10198752 |
| 0.000572 | 178.00 | 0.101816 |
| 0.0005736 | 177.20 | 0.10164192 |
| 0.0005752 | 176.50 | 0.1015228 |
| 0.0005769 | 175.70 | 0.10136133 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00043 | 232.60 | 0.100018 | |
| 0.00043 | 251.20 | 0.108016 | |
| 0.00043 | 1,133.60 | 0.487448 | |
| 0.0004268 | 238.10 | 0.10162108 | |
| 0.0004254 | 239.30 | 0.10179822 | |
| 0.000424 | 240.50 | 0.101972 | |
| 0.0004226 | 241.70 | 0.10214242 | |
| 0.0004212 | 242.80 | 0.10226736 | |
| 0.00042 | 256.40 | 0.107688 | |
| 0.0004198 | 253.40 | 0.10637732 | |
| 0.0004196 | 25.70 | 0.01078372 | |
| 0.0004182 | 242.30 | 0.10132986 | |
| 0.0004233 | 238.80 | 0.10108404 | |
| 0.000422 | 237.00 | 0.100014 | |
| 0.0004212 | 139.80 | 0.05888376 | |
| 0.0004198 | 250.10 | 0.10499198 | |
| 0.0004183 | 251.30 | 0.10511879 | |
| 0.0004169 | 252.60 | 0.10530894 | |
| 0.0004155 | 253.20 | 0.1052046 | |
| 0.0004017 | 10,821.80 | 4.34711706 | |
| 0.0004026 | 253.90 | 0.10222014 | |
| 0.0004039 | 252.60 | 0.10202514 | |
| 0.0004042 | 557.20 | 0.22522024 | |
| 0.0004053 | 251.30 | 0.10185189 | |
| 0.0004067 | 250.10 | 0.10171567 | |
| 0.0004081 | 248.80 | 0.10153528 | |
| 0.0004095 | 247.50 | 0.10135125 | |
| 0.0004109 | 246.30 | 0.10120467 | |
| 0.0004122 | 245.00 | 0.100989 | |
| 0.0004136 | 243.80 | 0.10083568 | |
| 0.000415 | 242.60 | 0.100679 | |
| 0.0004164 | 241.40 | 0.10051896 | |
| 0.0004178 | 240.50 | 0.1004809 | |
| 0.00042 | 1,938.40 | 0.814128 | |
| 0.0004243 | 239.00 | 0.1014077 | |
| 0.0004257 | 237.80 | 0.10123146 | |
| 0.0004271 | 236.70 | 0.10109457 | |
| 0.0004285 | 235.50 | 0.10091175 | |
| 0.0004299 | 234.40 | 0.10076856 | |
| 0.00043 | 378.40 | 0.162712 | |
| 0.0004313 | 245.40 | 0.10584102 | |
| 0.0004315 | 21.50 | 0.00927725 | |
| 0.0004329 | 240.80 | 0.10424232 | |
| 0.0004392 | 231.40 | 0.10163088 | |
| 0.0004325 | 83.90 | 0.03628675 | |
| 0.0004339 | 231.10 | 0.10027429 | |
| 0.0004353 | 230.00 | 0.100119 | |
| 0.0004367 | 228.90 | 0.09996063 | |
| 0.0004381 | 232.20 | 0.10172682 | |
| 0.0004381 | 100.30 | 0.04394143 | |
| 0.00044 | 2,120.80 | 0.933152 | |
| 0.00044 | 229.60 | 0.101024 | |
| 0.00044 | 393.10 | 0.172964 | |
| 0.00044 | 228.10 | 0.100364 | |
| 0.0004396 | 243.80 | 0.10717448 | |
| 0.0004381 | 229.40 | 0.10050014 | |
| 0.0004381 | 228.80 | 0.10023728 | |
| 0.0004381 | 228.90 | 0.10028109 | |
| 0.0004367 | 242.40 | 0.10585608 | |
| 0.0004352 | 231.30 | 0.10066176 | |
| 0.0004422 | 138.70 | 0.06133314 | |
| 0.0004407 | 230.60 | 0.10162542 | |
| 0.0004393 | 231.80 | 0.10182974 | |
| 0.0004379 | 232.90 | 0.10198691 | |
| 0.0004365 | 233.90 | 0.10209735 | |
| 0.00043 | 331.60 | 0.142588 | |
| 0.0004303 | 234.00 | 0.1006902 | |
| 0.0004317 | 232.90 | 0.10054293 | |
| 0.0004331 | 240.00 | 0.103944 | |
| 0.0004333 | 24.90 | 0.01078917 | |
| 0.0004347 | 232.70 | 0.10115469 | |
| 0.0004356 | 147.30 | 0.06416388 | |
| 0.000437 | 228.70 | 0.0999419 | |
| 0.0004384 | 243.70 | 0.10683808 | |
| 0.00044 | 105.50 | 0.04642 | |
| 0.00044 | 11.40 | 0.005016 | |
| 0.0004399 | 243.80 | 0.10724762 | |
| 0.0004384 | 228.70 | 0.10026208 | |
| 0.000437 | 229.80 | 0.1004226 | |
| 0.0004356 | 538.90 | 0.23474484 | |
| 0.00044 | 227.70 | 0.100188 | |
| 0.00044 | 455.10 | 0.200244 | |
| 0.00043 | 271.30 | 0.116659 | |
| 0.00043 | 232.60 | 0.100018 | |
| 0.00043 | 3.50 | 0.001505 | |
| 0.00044 | 1,132.80 | 0.498432 | |
| 0.00044 | 2,000.00 | 0.88 | |
| 0.0004388 | 233.50 | 0.1024598 | |
| 0.0004374 | 234.70 | 0.10265778 | |
| 0.000436 | 235.80 | 0.1028088 | |
| 0.0004346 | 237.00 | 0.1030002 | |
| 0.0004332 | 238.10 | 0.10314492 | |
| 0.0004317 | 243.00 | 0.1049031 | |
| 0.00043 | 264.00 | 0.11352 | |
| 0.00043 | 1,765.30 | 0.759079 | |
| 0.00043 | 1,000.00 | 0.43 | |
| 0.0004293 | 240.70 | 0.10333251 | |
| 0.0004278 | 241.90 | 0.10348482 | |
| 0.0004264 | 243.10 | 0.10365784 | |
| 0.000425 | 244.30 | 0.1038275 |

