
Qutrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0002316 | 0.0002196 | 18,915.30 | 4.29815963 | 0.000225 | 0.0002263 | 0.0002256 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.000225 | 499.40 | 0.112365 |
| 0.0002244 | 446.70 | 0.10023948 |
| 0.0002238 | 448.50 | 0.1003743 |
| 0.0002232 | 450.30 | 0.10050696 |
| 0.0002226 | 452.10 | 0.10063746 |
| 0.0002197 | 453.90 | 0.09972183 |
| 0.0002191 | 455.80 | 0.09986578 |
| 0.0002185 | 457.60 | 0.0999856 |
| 0.0002179 | 459.50 | 0.10012505 |
| 0.0002174 | 461.40 | 0.10030836 |
| 0.0002168 | 463.30 | 0.10044344 |
| 0.0002162 | 465.20 | 0.10057624 |
| 0.0002156 | 467.10 | 0.10070676 |
| 0.000215 | 469.00 | 0.100835 |
| 0.0002144 | 471.00 | 0.1009824 |
| 0.0002138 | 472.90 | 0.10110602 |
| 0.0002132 | 474.90 | 0.10124868 |
| 0.0002126 | 476.90 | 0.10138894 |
| 0.000212 | 478.90 | 0.1015268 |
| 0.0002114 | 480.90 | 0.10166226 |
| 0.0002108 | 483.00 | 0.1018164 |
| 0.0002102 | 485.00 | 0.101947 |
| 0.0002096 | 487.10 | 0.10209616 |
| 0.000209 | 489.10 | 0.1022219 |
| 0.0002084 | 491.20 | 0.10236608 |
| 0.0002079 | 493.30 | 0.10255707 |
| 0.0002073 | 495.40 | 0.10269642 |
| 0.0002067 | 497.60 | 0.10285392 |
| 0.0002061 | 499.70 | 0.10298817 |
| 0.0002055 | 501.90 | 0.10314045 |
| 0.0002049 | 504.10 | 0.10329009 |
| 0.0002043 | 506.30 | 0.10343709 |
| 0.0002037 | 508.50 | 0.10358145 |
| 0.0002031 | 510.70 | 0.10372317 |
| 0.0002025 | 513.00 | 0.1038825 |
| 0.0002019 | 515.20 | 0.10401888 |
| 0.0002013 | 517.50 | 0.10417275 |
| 0.0002007 | 519.80 | 0.10432386 |
| 0.0002001 | 522.10 | 0.10447221 |
| 0.0002 | 3,636.50 | 0.7273 |
| 0.0001995 | 524.40 | 0.1046178 |
| 0.0001989 | 526.80 | 0.10478052 |
| 0.0001983 | 529.10 | 0.10492053 |
| 0.0001978 | 531.50 | 0.1051307 |
| 0.0001972 | 533.90 | 0.10528508 |
| 0.0001966 | 536.30 | 0.10543658 |
| 0.000196 | 538.80 | 0.1056048 |
| 0.0001954 | 541.20 | 0.10575048 |
| 0.0001948 | 543.70 | 0.10591276 |
| 0.0001942 | 546.20 | 0.10607204 |
| 0.0001936 | 548.70 | 0.10622832 |
| 0.000193 | 551.20 | 0.1063816 |
| 0.0001924 | 553.80 | 0.10655112 |
| 0.0001918 | 556.40 | 0.10671752 |
| 0.0001912 | 559.00 | 0.1068808 |
| 0.0001906 | 561.60 | 0.10704096 |
| 0.00019 | 564.20 | 0.107198 |
| 0.0001894 | 566.80 | 0.10735192 |
| 0.0001888 | 569.50 | 0.1075216 |
| 0.0001882 | 572.20 | 0.10768804 |
| 0.0001877 | 574.90 | 0.10790873 |
| 0.0001871 | 577.70 | 0.10808767 |
| 0.0001865 | 580.40 | 0.1082446 |
| 0.0001859 | 583.20 | 0.10841688 |
| 0.0001853 | 586.00 | 0.1085858 |
| 0.0001847 | 588.80 | 0.10875136 |
| 0.0001841 | 591.70 | 0.10893197 |
| 0.0001835 | 594.50 | 0.10909075 |
| 0.0001829 | 597.40 | 0.10926446 |
| 0.0001823 | 600.40 | 0.10945292 |
| 0.0001817 | 603.30 | 0.10961961 |
| 0.0001811 | 606.30 | 0.10980093 |
| 0.000181 | 6,213.70 | 1.1246797 |
| 0.0001805 | 609.20 | 0.1099606 |
| 0.0001799 | 612.30 | 0.11015277 |
| 0.0001793 | 615.30 | 0.11032329 |
| 0.0001787 | 618.40 | 0.11050808 |
| 0.0001782 | 621.50 | 0.1107513 |
| 0.0001776 | 624.60 | 0.11092896 |
| 0.000177 | 627.70 | 0.1111029 |
| 0.0001764 | 630.90 | 0.11129076 |
| 0.0001758 | 634.10 | 0.11147478 |
| 0.0001752 | 637.30 | 0.11165496 |
| 0.0001746 | 640.50 | 0.1118313 |
| 0.000174 | 643.80 | 0.1120212 |
| 0.0001734 | 647.10 | 0.11220714 |
| 0.0001728 | 650.50 | 0.1124064 |
| 0.0001722 | 653.80 | 0.11258436 |
| 0.0001716 | 657.20 | 0.11277552 |
| 0.000171 | 10,837.10 | 1.8531441 |
| 0.0001704 | 664.10 | 0.11316264 |
| 0.0001698 | 667.60 | 0.11335848 |
| 0.0001692 | 671.10 | 0.11355012 |
| 0.0001686 | 674.60 | 0.11373756 |
| 0.0001681 | 678.20 | 0.11400542 |
| 0.0001675 | 681.80 | 0.1142015 |
| 0.0001669 | 685.40 | 0.11439326 |
| 0.0001663 | 689.10 | 0.11459733 |
| 0.0001657 | 692.80 | 0.11479696 |
| 0.0001651 | 696.50 | 0.11499215 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002263 | 462.30 | 0.10461849 |
| 0.000227 | 514.40 | 0.1167688 |
| 0.0002277 | 512.00 | 0.1165824 |
| 0.0002284 | 509.70 | 0.11641548 |
| 0.0002291 | 507.30 | 0.11622243 |
| 0.0002321 | 505.00 | 0.1172105 |
| 0.0002329 | 502.70 | 0.11707883 |
| 0.0002336 | 500.40 | 0.11689344 |
| 0.0002343 | 498.20 | 0.11672826 |
| 0.000235 | 495.90 | 0.1165365 |
| 0.0002357 | 493.70 | 0.11636509 |
| 0.0002364 | 491.50 | 0.1161906 |
| 0.0002371 | 489.30 | 0.11601303 |
| 0.0002378 | 487.10 | 0.11583238 |
| 0.0002385 | 484.90 | 0.11564865 |
| 0.0002392 | 482.80 | 0.11548576 |
| 0.0002399 | 480.60 | 0.11529594 |
| 0.0002406 | 478.50 | 0.1151271 |
| 0.0002413 | 476.40 | 0.11495532 |
| 0.000242 | 474.30 | 0.1147806 |
| 0.0002428 | 472.20 | 0.11465016 |
| 0.0002435 | 470.20 | 0.1144937 |
| 0.0002442 | 468.10 | 0.11431002 |
| 0.0002449 | 466.10 | 0.11414789 |
| 0.0002456 | 464.10 | 0.11398296 |
| 0.0002463 | 462.10 | 0.11381523 |
| 0.000247 | 460.10 | 0.1136447 |
| 0.0002477 | 458.10 | 0.11347137 |
| 0.0002484 | 456.20 | 0.11332008 |
| 0.0002491 | 454.20 | 0.11314122 |
| 0.0002498 | 452.30 | 0.11298454 |
| 0.0002505 | 450.40 | 0.1128252 |
| 0.0002512 | 448.50 | 0.1126632 |
| 0.0002519 | 446.60 | 0.11249854 |
| 0.0002527 | 444.70 | 0.11237569 |
| 0.0002534 | 442.80 | 0.11220552 |
| 0.0002541 | 441.00 | 0.1120581 |
| 0.0002548 | 439.20 | 0.11190816 |
| 0.0002555 | 437.30 | 0.11173015 |
| 0.0002562 | 435.50 | 0.1115751 |
| 0.0002569 | 433.70 | 0.11141753 |
| 0.0002576 | 431.90 | 0.11125744 |
| 0.0002583 | 430.20 | 0.11112066 |
| 0.000259 | 428.40 | 0.1109556 |
| 0.0002597 | 426.60 | 0.11078802 |
| 0.0002604 | 424.90 | 0.11064396 |
| 0.0002611 | 423.20 | 0.11049752 |
| 0.0002618 | 421.50 | 0.1103487 |
| 0.0002625 | 419.80 | 0.1101975 |
| 0.0002633 | 418.10 | 0.11008573 |
| 0.000264 | 416.40 | 0.1099296 |
| 0.0002647 | 414.70 | 0.10977109 |
| 0.0002654 | 413.10 | 0.10963674 |
| 0.0002661 | 411.40 | 0.10947354 |
| 0.0002668 | 409.80 | 0.10933464 |
| 0.0002675 | 408.10 | 0.10916675 |
| 0.0002682 | 406.50 | 0.1090233 |
| 0.0002689 | 404.90 | 0.10887761 |
| 0.0002696 | 403.30 | 0.10872968 |
| 0.0002703 | 401.70 | 0.10857951 |
| 0.000271 | 400.20 | 0.1084542 |
| 0.0002717 | 398.60 | 0.10829962 |
| 0.0002724 | 397.10 | 0.10817004 |
| 0.0002732 | 395.50 | 0.1080506 |
| 0.0002739 | 394.00 | 0.1079166 |
| 0.0002746 | 392.50 | 0.1077805 |
| 0.0002753 | 390.90 | 0.10761477 |
| 0.000276 | 389.40 | 0.1074744 |
| 0.0002767 | 387.90 | 0.10733193 |
| 0.0002774 | 386.50 | 0.1072151 |
| 0.0002781 | 385.00 | 0.1070685 |
| 0.0002788 | 383.50 | 0.1069198 |
| 0.0002795 | 382.10 | 0.10679695 |
| 0.0002802 | 380.60 | 0.10664412 |
| 0.0002809 | 379.20 | 0.10651728 |
| 0.0002816 | 377.80 | 0.10638848 |
| 0.0002823 | 376.30 | 0.10622949 |
| 0.0002831 | 374.90 | 0.10613419 |
| 0.0002838 | 373.50 | 0.1059993 |
| 0.0002845 | 372.10 | 0.10586245 |
| 0.0002852 | 370.70 | 0.10572364 |
| 0.0002859 | 369.40 | 0.10561146 |
| 0.0002866 | 368.00 | 0.1054688 |
| 0.0002873 | 366.60 | 0.10532418 |
| 0.000288 | 365.30 | 0.1052064 |
| 0.0002887 | 363.90 | 0.10505793 |
| 0.0002894 | 362.60 | 0.10493644 |
| 0.0002901 | 361.30 | 0.10481313 |
| 0.0002908 | 360.00 | 0.104688 |
| 0.0002915 | 358.60 | 0.1045319 |
| 0.0002922 | 357.30 | 0.10440306 |
| 0.0002929 | 356.10 | 0.10430169 |
| 0.0002937 | 354.80 | 0.10420476 |
| 0.0002944 | 353.50 | 0.1040704 |
| 0.0002951 | 352.20 | 0.10393422 |
| 0.0002958 | 350.90 | 0.10379622 |
| 0.0002965 | 349.70 | 0.10368605 |
| 0.0002972 | 348.40 | 0.10354448 |
| 0.0002979 | 347.20 | 0.10343088 |
| 0.0002986 | 346.00 | 0.1033156 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0002256 | 445.60 | 0.10052736 | |
| 0.0002257 | 17.80 | 0.00401746 | |
| 0.0002263 | 458.20 | 0.10369066 | |
| 0.0002268 | 421.00 | 0.0954828 | |
| 0.0002268 | 765.80 | 0.17368344 | |
| 0.0002275 | 495.30 | 0.11268075 | |
| 0.0002268 | 443.10 | 0.10049508 | |
| 0.0002268 | 536.40 | 0.12165552 | |
| 0.0002268 | 458.70 | 0.10403316 | |
| 0.0002261 | 444.70 | 0.10054667 | |
| 0.0002267 | 410.90 | 0.09315103 | |
| 0.0002305 | 36.80 | 0.0084824 | |
| 0.0002305 | 1,139.60 | 0.2626778 | |
| 0.0002305 | 1,980.70 | 0.45655135 | |
| 0.0002305 | 463.90 | 0.10692895 | |
| 0.0002228 | 39.00 | 0.0086892 | |
| 0.0002235 | 460.50 | 0.10292175 | |
| 0.0002235 | 35.30 | 0.00788955 | |
| 0.0002242 | 493.40 | 0.11062028 | |
| 0.0002249 | 447.70 | 0.10068773 | |
| 0.0002253 | 392.20 | 0.08836266 | |
| 0.0002316 | 1,456.30 | 0.33727908 | |
| 0.0002316 | 489.50 | 0.1133682 | |
| 0.0002309 | 491.80 | 0.11355662 | |
| 0.0002302 | 494.00 | 0.1137188 | |
| 0.0002295 | 496.30 | 0.11390085 | |
| 0.0002288 | 498.60 | 0.11407968 | |
| 0.0002281 | 501.00 | 0.1142781 | |
| 0.0002274 | 503.30 | 0.11445042 | |
| 0.0002244 | 505.70 | 0.11347908 | |
| 0.0002237 | 508.00 | 0.1136396 | |
| 0.000223 | 510.40 | 0.1138192 | |
| 0.0002223 | 512.90 | 0.11401767 | |
| 0.0002216 | 515.30 | 0.11419048 | |
| 0.0002209 | 494.60 | 0.10925714 | |
| 0.0002196 | 51.70 | 0.01135332 | |
| 0.0002203 | 499.30 | 0.10999579 | |
| 0.0002203 | 18.70 | 0.00411961 | |
| 0.000221 | 481.30 | 0.1063673 | |
| 0.0002185 | 39.30 | 0.00858705 | |
| 0.0002192 | 460.80 | 0.10100736 | |
| 0.0002228 | 167.90 | 0.03740812 | |
| 0.0002221 | 513.50 | 0.11404835 | |
| 0.0002214 | 516.00 | 0.1142424 | |
| 0.0002207 | 518.40 | 0.11441088 | |
| 0.00022 | 489.10 | 0.107602 | |
| 0.0002187 | 42.80 | 0.00936036 | |
| 0.0002194 | 509.90 | 0.11187206 | |
| 0.0002204 | 286.40 | 0.06312256 | |
| 0.0002197 | 461.30 | 0.10134761 | |
| 0.0002193 | 360.10 | 0.07896993 | |
| 0.0002186 | 528.30 | 0.11548638 | |
| 0.0002173 | 79.00 | 0.0171667 | |
| 0.000218 | 480.60 | 0.1047708 | |
| 0.000218 | 45.10 | 0.0098318 | |
| 0.0002187 | 514.60 | 0.11254302 | |
| 0.0002188 | 83.70 | 0.01831356 | |
| 0.0002195 | 478.00 | 0.104921 | |
| 0.0002196 | 117.10 | 0.02571516 | |
| 0.0002203 | 454.00 | 0.1000162 | |
| 0.0002203 | 64.10 | 0.01412123 | |
| 0.000221 | 501.60 | 0.1108536 | |
| 0.0002213 | 219.10 | 0.04848683 | |
| 0.000222 | 348.40 | 0.0773448 | |
| 0.000222 | 513.90 | 0.1140858 | |
| 0.0002213 | 465.20 | 0.10294876 | |
| 0.0002201 | 97.40 | 0.02143774 | |
| 0.0002208 | 476.80 | 0.10527744 | |
| 0.0002212 | 324.50 | 0.0717794 | |
| 0.000222 | 247.10 | 0.0548562 | |
| 0.000222 | 575.00 | 0.12765 | |
| 0.000222 | 577.50 | 0.128205 | |
| 0.000222 | 201.10 | 0.0446442 | |
| 0.0002284 | 363.10 | 0.08293204 | |
| 0.0002284 | 325.30 | 0.07429852 | |
| 0.0002284 | 116.70 | 0.02665428 | |
| 0.0002284 | 444.80 | 0.10159232 | |
| 0.0002284 | 566.50 | 0.1293886 | |
| 0.0002284 | 515.20 | 0.11767168 | |
| 0.0002277 | 517.70 | 0.11788029 | |
| 0.000227 | 347.90 | 0.0789733 | |
| 0.000227 | 98.30 | 0.0223141 | |
| 0.000227 | 422.00 | 0.095794 | |
| 0.000227 | 146.80 | 0.0333236 | |
| 0.000227 | 373.50 | 0.0847845 | |
| 0.000227 | 73.40 | 0.0166618 | |
| 0.000227 | 446.90 | 0.1014463 | |
| 0.000227 | 520.30 | 0.1181081 | |
| 0.000226 | 448.60 | 0.1013836 | |
| 0.000226 | 568.30 | 0.1284358 | |
| 0.000226 | 345.50 | 0.078083 | |
| 0.000226 | 103.70 | 0.0234362 | |
| 0.000226 | 450.00 | 0.1017 | |
| 0.000226 | 451.00 | 0.101926 | |
| 0.000226 | 570.70 | 0.1289782 | |
| 0.000226 | 522.60 | 0.1181076 | |
| 0.0002253 | 525.10 | 0.11830503 | |
| 0.0002246 | 527.70 | 0.11852142 | |
| 0.0002239 | 358.90 | 0.08035771 | |
| 0.0002239 | 93.30 | 0.02088987 |

