
Qutrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0002373 | 0.000236 | 895.10 | 0.21182184 | 0.0002347 | 0.000236 | 0.000236 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002347 | 454.40 | 0.10664768 |
| 0.0002334 | 457.40 | 0.10675716 |
| 0.0002321 | 461.20 | 0.10704452 |
| 0.0002308 | 465.10 | 0.10734508 |
| 0.0002295 | 469.10 | 0.10765845 |
| 0.0002259 | 473.10 | 0.10687329 |
| 0.0002247 | 440.30 | 0.09893541 |
| 0.0002235 | 443.80 | 0.0991893 |
| 0.0002223 | 447.30 | 0.09943479 |
| 0.0002211 | 450.90 | 0.09969399 |
| 0.0002199 | 454.60 | 0.09996654 |
| 0.0002187 | 458.30 | 0.10023021 |
| 0.0002176 | 462.00 | 0.1005312 |
| 0.0002164 | 465.80 | 0.10079912 |
| 0.0002152 | 469.70 | 0.10107944 |
| 0.000214 | 473.60 | 0.1013504 |
| 0.0002128 | 477.60 | 0.10163328 |
| 0.0002116 | 481.60 | 0.10190656 |
| 0.0002104 | 485.60 | 0.10217024 |
| 0.0002092 | 489.80 | 0.10246616 |
| 0.000208 | 494.00 | 0.102752 |
| 0.0002069 | 498.20 | 0.10307758 |
| 0.0002057 | 502.50 | 0.10336425 |
| 0.0002045 | 506.90 | 0.10366105 |
| 0.0002033 | 511.30 | 0.10394729 |
| 0.0002021 | 515.80 | 0.10424318 |
| 0.0002009 | 520.40 | 0.10454836 |
| 0.0001997 | 525.00 | 0.1048425 |
| 0.0001985 | 529.70 | 0.10514545 |
| 0.0001974 | 534.50 | 0.1055103 |
| 0.0001962 | 539.40 | 0.10583028 |
| 0.000195 | 544.30 | 0.1061385 |
| 0.0001938 | 549.30 | 0.10645434 |
| 0.0001926 | 554.30 | 0.10675818 |
| 0.0001914 | 559.50 | 0.1070883 |
| 0.0001902 | 564.70 | 0.10740594 |
| 0.0001891 | 522.30 | 0.09876693 |
| 0.0001881 | 526.90 | 0.09910989 |
| 0.000187 | 531.50 | 0.0993905 |
| 0.0001859 | 536.10 | 0.09966099 |
| 0.0001848 | 540.90 | 0.09995832 |
| 0.0001837 | 545.70 | 0.10024509 |
| 0.0001826 | 550.50 | 0.1005213 |
| 0.0001815 | 555.50 | 0.10082325 |
| 0.0001804 | 560.50 | 0.1011142 |
| 0.0001793 | 565.60 | 0.10141208 |
| 0.0001782 | 570.80 | 0.10171656 |
| 0.0001772 | 576.00 | 0.1020672 |
| 0.0001761 | 581.40 | 0.10238454 |
| 0.000175 | 586.80 | 0.10269 |
| 0.0001739 | 592.30 | 0.10300097 |
| 0.0001728 | 597.90 | 0.10331712 |
| 0.0001717 | 603.50 | 0.10362095 |
| 0.0001706 | 609.30 | 0.10394658 |
| 0.0001695 | 615.20 | 0.1042764 |
| 0.0001684 | 621.10 | 0.10459324 |
| 0.0001674 | 627.20 | 0.10499328 |
| 0.0001663 | 633.30 | 0.10531779 |
| 0.0001652 | 639.60 | 0.10566192 |
| 0.0001641 | 645.90 | 0.10599219 |
| 0.000163 | 652.40 | 0.1063412 |
| 0.0001619 | 659.00 | 0.1066921 |
| 0.0001608 | 665.60 | 0.10702848 |
| 0.0001597 | 672.40 | 0.10738228 |
| 0.0001586 | 679.30 | 0.10773698 |
| 0.0001576 | 686.40 | 0.10817664 |
| 0.0001566 | 630.20 | 0.09868932 |
| 0.0001556 | 636.20 | 0.09899272 |
| 0.0001546 | 642.30 | 0.09929958 |
| 0.0001536 | 648.50 | 0.0996096 |
| 0.0001526 | 654.80 | 0.09992248 |
| 0.0001516 | 661.20 | 0.10023792 |
| 0.0001506 | 667.70 | 0.10055562 |
| 0.0001496 | 674.30 | 0.10087528 |
| 0.0001486 | 681.00 | 0.1011966 |
| 0.0001477 | 687.90 | 0.10160283 |
| 0.0001467 | 694.80 | 0.10192716 |
| 0.0001457 | 701.90 | 0.10226683 |
| 0.0001447 | 709.10 | 0.10260677 |
| 0.0001437 | 716.40 | 0.10294668 |
| 0.0001427 | 723.80 | 0.10328626 |
| 0.0001417 | 731.40 | 0.10363938 |
| 0.0001408 | 27,795.30 | 3.91357824 |
| 0.0001407 | 739.10 | 0.10399137 |
| 0.0001397 | 746.90 | 0.10434193 |
| 0.0001387 | 754.90 | 0.10470463 |
| 0.0001378 | 763.00 | 0.1051414 |
| 0.0001368 | 771.30 | 0.10551384 |
| 0.0001358 | 779.70 | 0.10588326 |
| 0.0001348 | 788.30 | 0.10626284 |
| 0.0001338 | 797.00 | 0.1066386 |
| 0.0001328 | 805.90 | 0.10702352 |
| 0.0001318 | 815.00 | 0.107417 |
| 0.0001308 | 824.20 | 0.10780536 |
| 0.0001298 | 833.60 | 0.10820128 |
| 0.0001288 | 843.20 | 0.10860416 |
| 0.0001279 | 853.00 | 0.1090987 |
| 0.0001269 | 862.90 | 0.10950201 |
| 0.000126 | 785.30 | 0.0989478 |
| 0.0001251 | 793.70 | 0.09929187 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.000236 | 307.60 | 0.0725936 |
| 0.0002373 | 449.10 | 0.10657143 |
| 0.0002386 | 446.20 | 0.10646332 |
| 0.0002399 | 442.60 | 0.10617974 |
| 0.0002412 | 439.00 | 0.1058868 |
| 0.0002425 | 435.40 | 0.1055845 |
| 0.0002463 | 432.00 | 0.1064016 |
| 0.0002476 | 428.50 | 0.1060966 |
| 0.0002489 | 425.10 | 0.10580739 |
| 0.0002502 | 421.80 | 0.10553436 |
| 0.0002515 | 418.50 | 0.10525275 |
| 0.0002529 | 415.20 | 0.10500408 |
| 0.0002542 | 412.00 | 0.1047304 |
| 0.0002555 | 408.80 | 0.1044484 |
| 0.0002568 | 405.70 | 0.10418376 |
| 0.0002581 | 402.50 | 0.10388525 |
| 0.0002594 | 399.50 | 0.1036303 |
| 0.0002601 | 423.70 | 0.11020437 |
| 0.0002607 | 396.50 | 0.10336755 |
| 0.000262 | 393.50 | 0.103097 |
| 0.0002634 | 390.50 | 0.1028577 |
| 0.0002647 | 387.60 | 0.10259772 |
| 0.000266 | 384.70 | 0.1023302 |
| 0.0002673 | 381.90 | 0.10208187 |
| 0.0002686 | 379.10 | 0.10182626 |
| 0.0002699 | 376.30 | 0.10156337 |
| 0.0002712 | 373.60 | 0.10132032 |
| 0.0002726 | 399.30 | 0.10884918 |
| 0.0002741 | 396.20 | 0.10859842 |
| 0.0002755 | 393.20 | 0.1083266 |
| 0.0002769 | 390.20 | 0.10804638 |
| 0.0002783 | 387.20 | 0.10775776 |
| 0.0002797 | 384.20 | 0.10746074 |
| 0.0002811 | 381.30 | 0.10718343 |
| 0.0002825 | 378.50 | 0.10692625 |
| 0.000284 | 375.60 | 0.1066704 |
| 0.0002854 | 372.80 | 0.10639712 |
| 0.0002868 | 370.10 | 0.10614468 |
| 0.0002882 | 367.30 | 0.10585586 |
| 0.0002896 | 364.70 | 0.10561712 |
| 0.000291 | 362.00 | 0.105342 |
| 0.0002924 | 359.40 | 0.10508856 |
| 0.0002939 | 356.80 | 0.10486352 |
| 0.0002953 | 354.20 | 0.10459526 |
| 0.0002967 | 351.70 | 0.10434939 |
| 0.0002981 | 349.20 | 0.10409652 |
| 0.0002995 | 346.70 | 0.10383665 |
| 0.0003009 | 344.20 | 0.10356978 |
| 0.0003023 | 341.80 | 0.10332614 |
| 0.0003038 | 339.40 | 0.10310972 |
| 0.0003052 | 337.10 | 0.10288292 |
| 0.0003066 | 334.70 | 0.10261902 |
| 0.000308 | 332.40 | 0.1023792 |
| 0.0003094 | 330.10 | 0.10213294 |
| 0.0003108 | 327.90 | 0.10191132 |
| 0.0003122 | 325.60 | 0.10165232 |
| 0.0003137 | 323.40 | 0.10145058 |
| 0.0003152 | 344.10 | 0.10846032 |
| 0.0003167 | 341.70 | 0.10821639 |
| 0.0003182 | 339.20 | 0.10793344 |
| 0.0003197 | 336.80 | 0.10767496 |
| 0.0003212 | 334.40 | 0.10740928 |
| 0.0003227 | 332.10 | 0.10716867 |
| 0.0003243 | 329.70 | 0.10692171 |
| 0.0003258 | 327.40 | 0.10666692 |
| 0.0003273 | 325.10 | 0.10640523 |
| 0.0003288 | 322.90 | 0.10616952 |
| 0.0003303 | 320.70 | 0.10592721 |
| 0.0003318 | 318.50 | 0.1056783 |
| 0.0003334 | 316.30 | 0.10545442 |
| 0.0003349 | 314.10 | 0.10519209 |
| 0.0003364 | 312.00 | 0.1049568 |
| 0.0003379 | 309.90 | 0.10471521 |
| 0.0003394 | 307.80 | 0.10446732 |
| 0.0003409 | 305.80 | 0.10424722 |
| 0.0003424 | 303.80 | 0.10402112 |
| 0.000344 | 301.70 | 0.1037848 |
| 0.0003455 | 299.80 | 0.1035809 |
| 0.000347 | 297.80 | 0.1033366 |
| 0.0003485 | 295.80 | 0.1030863 |
| 0.00035 | 4,539.70 | 1.588895 |
| 0.0003515 | 292.00 | 0.102638 |
| 0.000353 | 290.10 | 0.1024053 |
| 0.0003546 | 288.30 | 0.10223118 |
| 0.0003561 | 286.40 | 0.10198704 |
| 0.0003576 | 284.60 | 0.10177296 |
| 0.0003591 | 282.80 | 0.10155348 |
| 0.0003606 | 281.00 | 0.1013286 |
| 0.0003622 | 297.80 | 0.10786316 |
| 0.0003639 | 295.80 | 0.10764162 |
| 0.0003655 | 293.90 | 0.10742045 |
| 0.0003671 | 291.90 | 0.10715649 |
| 0.0003687 | 290.00 | 0.106923 |
| 0.0003703 | 288.10 | 0.10668343 |
| 0.0003719 | 286.20 | 0.10643778 |
| 0.0003735 | 284.40 | 0.1062234 |
| 0.0003752 | 282.50 | 0.105994 |
| 0.0003768 | 280.70 | 0.10576776 |
| 0.0003784 | 278.90 | 0.10553576 |
| 0.00038 | 277.10 | 0.105298 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.000236 | 450.30 | 0.1062708 | |
| 0.0002373 | 444.80 | 0.10555104 | |
| 0.0002329 | 450.10 | 0.10482829 | |
| 0.0002346 | 446.10 | 0.10465506 | |
| 0.0002359 | 442.50 | 0.10438575 | |
| 0.0002372 | 438.90 | 0.10410708 | |
| 0.0002412 | 435.50 | 0.1050426 | |
| 0.0002425 | 432.00 | 0.10476 | |
| 0.0002438 | 428.80 | 0.10454144 | |
| 0.0002451 | 423.40 | 0.10377534 | |
| 0.0002481 | 1.10 | 0.00027291 | |
| 0.0002468 | 440.30 | 0.10866604 | |
| 0.0002452 | 439.70 | 0.10781444 | |
| 0.0002412 | 436.20 | 0.10521144 | |
| 0.0002399 | 433.90 | 0.10409261 | |
| 0.0002386 | 429.90 | 0.10257414 | |
| 0.0002399 | 425.20 | 0.10200548 | |
| 0.0002411 | 421.30 | 0.10157543 | |
| 0.0002424 | 434.30 | 0.10527432 | |
| 0.0002437 | 422.30 | 0.10291451 | |
| 0.0002449 | 392.70 | 0.09617223 | |
| 0.0002462 | 425.30 | 0.10470886 | |
| 0.0002475 | 430.70 | 0.10659825 | |
| 0.0002476 | 20.40 | 0.00505104 | |
| 0.0002489 | 415.40 | 0.10339306 | |
| 0.0002502 | 412.80 | 0.10328256 | |
| 0.0002509 | 221.30 | 0.05552417 | |
| 0.0002522 | 423.40 | 0.10678148 | |
| 0.0002535 | 378.90 | 0.09605115 | |
| 0.0002548 | 417.30 | 0.10632804 | |
| 0.0002561 | 385.10 | 0.09862411 | |
| 0.0002574 | 401.80 | 0.10342332 | |
| 0.00026 | 451.40 | 0.117364 | |
| 0.00026 | 452.50 | 0.11765 | |
| 0.00026 | 24.90 | 0.006474 | |
| 0.0002587 | 395.20 | 0.10223824 | |
| 0.0002574 | 477.40 | 0.12288276 | |
| 0.00026 | 884.60 | 0.229996 | |
| 0.00026 | 934.90 | 0.243074 | |
| 0.00026 | 961.50 | 0.24999 | |
| 0.00026 | 1,396.10 | 0.362986 | |
| 0.00026 | 1,534.10 | 0.398866 | |
| 0.00026 | 7,058.00 | 1.83508 | |
| 0.0002596 | 402.50 | 0.104489 | |
| 0.0002583 | 405.60 | 0.10476648 | |
| 0.000257 | 408.80 | 0.1050616 | |
| 0.0002557 | 411.90 | 0.10532283 | |
| 0.0002544 | 415.20 | 0.10562688 | |
| 0.000253 | 427.00 | 0.108031 | |
| 0.0002515 | 422.20 | 0.1061833 | |
| 0.0002502 | 425.50 | 0.1064601 | |
| 0.0002489 | 439.70 | 0.10944133 | |
| 0.0002395 | 374.10 | 0.08959695 | |
| 0.0002407 | 425.90 | 0.10251413 | |
| 0.00025 | 427.40 | 0.10685 | |
| 0.0002487 | 422.50 | 0.10507575 | |
| 0.0002383 | 27.70 | 0.00660091 | |
| 0.0002396 | 429.20 | 0.10283632 | |
| 0.0002408 | 425.70 | 0.10250856 | |
| 0.0002498 | 425.80 | 0.10636484 | |
| 0.0002485 | 429.20 | 0.1066562 | |
| 0.000247 | 432.70 | 0.1068769 | |
| 0.0002454 | 436.10 | 0.10701894 | |
| 0.0002441 | 439.70 | 0.10733077 | |
| 0.0002425 | 443.30 | 0.10750025 | |
| 0.000241 | 446.90 | 0.1077029 | |
| 0.000237 | 438.00 | 0.103806 | |
| 0.0002368 | 5,793.20 | 1.37182976 | |
| 0.0002358 | 431.90 | 0.10184202 | |
| 0.0002345 | 505.70 | 0.11858665 | |
| 0.0002368 | 929.00 | 0.2199872 | |
| 0.0002368 | 1,238.20 | 0.29320576 | |
| 0.0002342 | 60.60 | 0.01419252 | |
| 0.0002329 | 462.60 | 0.10773954 | |
| 0.0002316 | 448.20 | 0.10380312 | |
| 0.0002363 | 8.00 | 0.0018904 | |
| 0.000235 | 470.40 | 0.110544 | |
| 0.0002336 | 455.80 | 0.10647488 | |
| 0.0002328 | 197.10 | 0.04588488 | |
| 0.0002316 | 443.50 | 0.1027146 | |
| 0.0002304 | 447.00 | 0.1029888 | |
| 0.0002291 | 450.60 | 0.10323246 | |
| 0.0002279 | 456.50 | 0.10403635 | |
| 0.0002262 | 455.80 | 0.10310196 | |
| 0.000225 | 471.60 | 0.10611 | |
| 0.0002236 | 455.60 | 0.10187216 | |
| 0.0002224 | 482.70 | 0.10735248 | |
| 0.0002211 | 460.00 | 0.101706 | |
| 0.0002199 | 489.80 | 0.10770702 | |
| 0.0002191 | 147.30 | 0.03227343 | |
| 0.0002179 | 482.60 | 0.10515854 | |
| 0.0002167 | 473.10 | 0.10252077 | |
| 0.0002154 | 422.30 | 0.09096342 | |
| 0.0002142 | 505.80 | 0.10834236 | |
| 0.000213 | 237.20 | 0.0505236 | |
| 0.0002118 | 500.70 | 0.10604826 | |
| 0.0002105 | 505.10 | 0.10632355 | |
| 0.0002093 | 509.50 | 0.10663835 | |
| 0.0002081 | 523.60 | 0.10896116 | |
| 0.0002035 | 57.20 | 0.0116402 |

