
Qutrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.00003174 | 0.00003054 | 6,722.00 | 0.21104253 | 0.0000305 | 0.00003168 | 0.00003054 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0000305 | 3,296.00 | 0.100528 |
| 0.00002992 | 3,334.00 | 0.09975328 |
| 0.00002934 | 3,433.00 | 0.10072422 |
| 0.00002918 | 3,547.00 | 0.10350146 |
| 0.00002899 | 3,547.00 | 0.10282753 |
| 0.00002877 | 7,321.00 | 0.21062517 |
| 0.00002851 | 3,880.00 | 0.1106188 |
| 0.00002828 | 3,781.00 | 0.10692668 |
| 0.00002821 | 3,515.00 | 0.09915815 |
| 0.00002806 | 3,815.00 | 0.1070489 |
| 0.00002794 | 3,838.00 | 0.10723372 |
| 0.00002768 | 3,706.00 | 0.10258208 |
| 0.00002749 | 62,754.00 | 1.72510746 |
| 0.00002737 | 3,622.00 | 0.09913414 |
| 0.00002682 | 3,666.00 | 0.09832212 |
| 0.00002628 | 3,779.00 | 0.09931212 |
| 0.00002574 | 3,826.00 | 0.09848124 |
| 0.00002521 | 3,947.00 | 0.09950387 |
| 0.00002469 | 3,998.00 | 0.09871062 |
| 0.00002416 | 4,128.00 | 0.09973248 |
| 0.00002365 | 4,183.00 | 0.09892795 |
| 0.00002314 | 4,237.00 | 0.09804418 |
| 0.00002264 | 4,378.00 | 0.09911792 |
| 0.00002214 | 4,437.00 | 0.09823518 |
| 0.00002165 | 4,588.00 | 0.0993302 |
| 0.00002116 | 4,652.00 | 0.09843632 |
| 0.00002088 | 146,227.00 | 3.05321976 |
| 0.00002079 | 124,534.00 | 2.58906186 |
| 0.00002068 | 4,814.00 | 0.09955352 |
| 0.0000202 | 4,883.00 | 0.0986366 |
| 0.00001973 | 5,059.00 | 0.09981407 |
| 0.00001926 | 5,134.00 | 0.09888084 |
| 0.00001888 | 199,931.00 | 3.77469728 |
| 0.00001881 | 5,208.00 | 0.09796248 |
| 0.00001835 | 5,400.00 | 0.09909 |
| 0.0000179 | 5,481.00 | 0.0981099 |
| 0.00001746 | 5,690.00 | 0.0993474 |
| 0.00001702 | 5,778.00 | 0.09834156 |
| 0.00001659 | 6,004.00 | 0.09960636 |
| 0.00001616 | 6,100.00 | 0.098576 |
| 0.00001574 | 6,346.00 | 0.09988604 |
| 0.00001573 | 15,989.00 | 0.25150697 |
| 0.00001532 | 6,452.00 | 0.09884464 |
| 0.00001491 | 6,557.00 | 0.09776487 |
| 0.00001451 | 6,830.00 | 0.0991033 |
| 0.00001411 | 6,945.00 | 0.09799395 |
| 0.00001372 | 7,244.00 | 0.09938768 |
| 0.00001333 | 7,371.00 | 0.09825543 |
| 0.00001294 | 7,699.00 | 0.09962506 |
| 0.00001281 | 19,789.00 | 0.25349709 |
| 0.0000128 | 618,966.00 | 7.9227648 |
| 0.00001257 | 7,840.00 | 0.0985488 |
| 0.00001219 | 8,200.00 | 0.099958 |
| 0.00001183 | 8,357.00 | 0.09886331 |
| 0.00001147 | 8,512.00 | 0.09763264 |
| 0.00001111 | 8,918.00 | 0.09907898 |
| 0.00001077 | 9,092.00 | 0.09792084 |
| 0.00001042 | 9,541.00 | 0.09941722 |
| 0.00001008 | 9,735.00 | 0.0981288 |
| 0.00000975 | 10,235.00 | 0.09979125 |
| 0.00000942 | 10,454.00 | 0.09847668 |
| 0.00000909 | 11,012.00 | 0.10009908 |
| 0.00000878 | 11,260.00 | 0.0988628 |
| 0.00000849 | 29,623.00 | 0.25149927 |
| 0.00000848 | 729,944.00 | 6.18992512 |
| 0.00000847 | 11,505.00 | 0.09744735 |
| 0.00000816 | 12,148.00 | 0.09912768 |
| 0.00000787 | 12,426.00 | 0.09779262 |
| 0.00000757 | 13,150.00 | 0.0995455 |
| 0.00000728 | 13,469.00 | 0.09805432 |
| 0.00000699 | 14,289.00 | 0.09988011 |
| 0.00000672 | 14,656.00 | 0.09848832 |
| 0.00000644 | 15,592.00 | 0.10041248 |
| 0.00000617 | 16,018.00 | 0.09883106 |
| 0.00000592 | 16,439.00 | 0.09731888 |
| 0.00000566 | 17,548.00 | 0.09932168 |
| 0.00000541 | 18,040.00 | 0.0975964 |
| 0.00000516 | 19,321.00 | 0.09969636 |
| 0.00000493 | 19,900.00 | 0.098107 |
| 0.00000469 | 21,393.00 | 0.10033317 |
| 0.00000446 | 22,084.00 | 0.09849464 |
| 0.00000424 | 22,765.00 | 0.0965236 |
| 0.00000418 | 1,745,376.00 | 7.29567168 |
| 0.00000402 | 24,587.00 | 0.09883974 |
| 0.00000382 | 25,404.00 | 0.09704328 |
| 0.00000361 | 27,566.00 | 0.09951326 |
| 0.00000341 | 28,560.00 | 0.0973896 |
| 0.00000321 | 31,158.00 | 0.10001718 |
| 0.00000302 | 32,386.00 | 0.09780572 |
| 0.00000284 | 35,551.00 | 0.10096484 |
| 0.00000266 | 37,098.00 | 0.09868068 |
| 0.00000249 | 38,627.00 | 0.09618123 |
| 0.00000232 | 42,746.00 | 0.09917072 |
| 0.00000216 | 44,697.00 | 0.09654552 |
| 0.00000211 | 3,302,427.00 | 6.96812097 |
| 0.000002 | 49,883.00 | 0.099766 |
| 0.00000186 | 52,436.00 | 0.09753096 |
| 0.00000171 | 59,116.00 | 0.10108836 |
| 0.00000157 | 62,562.00 | 0.09822234 |
| 0.00000144 | 65,977.00 | 0.09500688 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.00003168 | 3,203.00 | 0.10147104 |
| 0.00003229 | 3,167.00 | 0.10226243 |
| 0.00003288 | 3,080.00 | 0.1012704 |
| 0.00003349 | 3,046.00 | 0.10201054 |
| 0.0000341 | 2,964.00 | 0.1010724 |
| 0.00003507 | 2,932.00 | 0.10282524 |
| 0.0000357 | 2,855.00 | 0.1019235 |
| 0.00003633 | 2,825.00 | 0.10263225 |
| 0.00003698 | 2,795.00 | 0.1033591 |
| 0.00003763 | 2,722.00 | 0.10242886 |
| 0.00003828 | 2,694.00 | 0.10312632 |
| 0.00003894 | 2,625.00 | 0.1022175 |
| 0.00003961 | 2,599.00 | 0.10294639 |
| 0.00004027 | 2,534.00 | 0.10204418 |
| 0.00004095 | 2,509.00 | 0.10274355 |
| 0.00004163 | 2,447.00 | 0.10186861 |
| 0.00004231 | 2,424.00 | 0.10255944 |
| 0.00004301 | 2,400.00 | 0.103224 |
| 0.00004371 | 2,342.00 | 0.10236882 |
| 0.00004441 | 2,319.00 | 0.10298679 |
| 0.00004512 | 2,265.00 | 0.1021968 |
| 0.00004584 | 2,243.00 | 0.10281912 |
| 0.00004656 | 2,191.00 | 0.10201296 |
| 0.00004728 | 2,171.00 | 0.10264488 |
| 0.00004801 | 2,121.00 | 0.10182921 |
| 0.00004875 | 2,102.00 | 0.1024725 |
| 0.00004949 | 2,083.00 | 0.10308767 |
| 0.00005024 | 2,036.00 | 0.10228864 |
| 0.000051 | 2,018.00 | 0.102918 |
| 0.00005176 | 1,973.00 | 0.10212248 |
| 0.00005252 | 1,956.00 | 0.10272912 |
| 0.00005329 | 1,914.00 | 0.10199706 |
| 0.00005407 | 1,897.00 | 0.10257079 |
| 0.00005485 | 1,856.00 | 0.1018016 |
| 0.00005564 | 1,841.00 | 0.10243324 |
| 0.00005643 | 1,825.00 | 0.10298475 |
| 0.00005723 | 1,787.00 | 0.10227001 |
| 0.00005804 | 1,772.00 | 0.10284688 |
| 0.00005885 | 1,735.00 | 0.10210475 |
| 0.00005967 | 1,721.00 | 0.10269207 |
| 0.00006048 | 1,686.00 | 0.10196928 |
| 0.00006131 | 1,672.00 | 0.10251032 |
| 0.00006214 | 1,638.00 | 0.10178532 |
| 0.00006298 | 1,625.00 | 0.1023425 |
| 0.00006382 | 1,593.00 | 0.10166526 |
| 0.00006467 | 1,581.00 | 0.10224327 |
| 0.00006552 | 1,568.00 | 0.10273536 |
| 0.00006575 | 47,579.00 | 3.12831925 |
| 0.00006578 | 33,597.00 | 2.21001066 |
| 0.00006638 | 1,538.00 | 0.10209244 |
| 0.00006725 | 1,526.00 | 0.1026235 |
| 0.00006812 | 1,496.00 | 0.10190752 |
| 0.000069 | 1,485.00 | 0.102465 |
| 0.00006988 | 1,457.00 | 0.10181516 |
| 0.00007077 | 1,446.00 | 0.10233342 |
| 0.00007165 | 1,419.00 | 0.10167135 |
| 0.00007255 | 1,408.00 | 0.1021504 |
| 0.00007346 | 1,398.00 | 0.10269708 |
| 0.00007437 | 1,372.00 | 0.10203564 |
| 0.00007529 | 1,362.00 | 0.10254498 |
| 0.00007621 | 1,337.00 | 0.10189277 |
| 0.00007714 | 1,328.00 | 0.10244192 |
| 0.00007807 | 1,304.00 | 0.10180328 |
| 0.00007901 | 1,294.00 | 0.10223894 |
| 0.00007995 | 1,272.00 | 0.1016964 |
| 0.0000809 | 1,263.00 | 0.1021767 |
| 0.00008186 | 1,254.00 | 0.10265244 |
| 0.00008281 | 1,232.00 | 0.10202192 |
| 0.00008378 | 1,223.00 | 0.10246294 |
| 0.00008475 | 1,202.00 | 0.1018695 |
| 0.00008573 | 1,194.00 | 0.10236162 |
| 0.00008671 | 1,174.00 | 0.10179754 |
| 0.0000877 | 1,166.00 | 0.1022582 |
| 0.00008869 | 1,146.00 | 0.10163874 |
| 0.00008969 | 1,139.00 | 0.10215691 |
| 0.00009069 | 1,120.00 | 0.1015728 |
| 0.0000917 | 1,112.00 | 0.1019704 |
| 0.00009272 | 1,105.00 | 0.1024556 |
| 0.00009374 | 1,087.00 | 0.10189538 |
| 0.00009477 | 1,080.00 | 0.1023516 |
| 0.0000958 | 1,062.00 | 0.1017396 |
| 0.00009684 | 1,055.00 | 0.1021662 |
| 0.00009788 | 1,039.00 | 0.10169732 |
| 0.00009893 | 1,032.00 | 0.10209576 |
| 0.00009998 | 1,016.00 | 0.10157968 |
| 0.00010105 | 1,009.00 | 0.10195945 |
| 0.00010212 | 1,003.00 | 0.10242636 |
| 0.00010319 | 987.00 | 0.10184853 |
| 0.00010427 | 981.00 | 0.10228887 |
| 0.00010535 | 966.00 | 0.1017681 |
| 0.00010644 | 960.00 | 0.1021824 |
| 0.00010753 | 945.00 | 0.10161585 |
| 0.00010863 | 940.00 | 0.1021122 |
| 0.00010973 | 925.00 | 0.10150025 |
| 0.00011084 | 920.00 | 0.1019728 |
| 0.00011196 | 914.00 | 0.10233144 |
| 0.00011308 | 901.00 | 0.10188508 |
| 0.00011422 | 895.00 | 0.1022269 |
| 0.00011535 | 882.00 | 0.1017387 |
| 0.00011649 | 877.00 | 0.10216173 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00003054 | 304.00 | 0.00928416 | |
| 0.00003113 | 3,195.00 | 0.09946035 | |
| 0.00003174 | 3,223.00 | 0.10229802 | |
| 0.00003063 | 324.00 | 0.00992412 | |
| 0.00003119 | 3,207.00 | 0.10002633 | |
| 0.00003028 | 417.00 | 0.01262676 | |
| 0.00003083 | 3,159.00 | 0.09739197 | |
| 0.00003091 | 469.00 | 0.01449679 | |
| 0.00003146 | 3,084.00 | 0.09702264 | |
| 0.00003169 | 1,617.00 | 0.05124273 | |
| 0.00003225 | 3,013.00 | 0.09716925 | |
| 0.00003282 | 2,935.00 | 0.0963267 | |
| 0.0000334 | 2,909.00 | 0.0971606 | |
| 0.00003398 | 2,835.00 | 0.0963333 | |
| 0.00003456 | 2,789.00 | 0.09638784 | |
| 0.00003727 | 622.01234237 | 0.0231824 | |
| 0.00003665 | 2,826.00 | 0.1035729 | |
| 0.00003603 | 2,852.00 | 0.10275756 | |
| 0.00003542 | 2,926.00 | 0.10363892 | |
| 0.00003482 | 2,953.00 | 0.10282346 | |
| 0.00003422 | 3,032.00 | 0.10375504 | |
| 0.00003362 | 3,060.00 | 0.1028772 | |
| 0.00003303 | 3,143.00 | 0.10381329 | |
| 0.00003244 | 3,173.00 | 0.10293212 | |
| 0.00003186 | 3,261.00 | 0.10389546 | |
| 0.00003129 | 3,293.00 | 0.10303797 | |
| 0.00003072 | 3,391.00 | 0.10417152 | |
| 0.0000293 | 3,362.00 | 0.0985066 | |
| 0.00002939 | 118.00 | 0.00346802 | |
| 0.00003081 | 154.00 | 0.00474474 | |
| 0.00003025 | 3,374.00 | 0.1020635 | |
| 0.00002939 | 3,306.00 | 0.09716334 | |
| 0.00002939 | 411.00 | 0.01207929 | |
| 0.00002939 | 51.00 | 0.00149889 | |
| 0.00002969 | 3,354.00 | 0.09958026 | |
| 0.00002939 | 3,362.00 | 0.09880918 | |
| 0.00002939 | 71.00 | 0.00208669 | |
| 0.00002939 | 3,753.00 | 0.11030067 | |
| 0.00003057 | 3,395.00 | 0.10378515 | |
| 0.00003 | 3,429.00 | 0.10287 | |
| 0.00002912 | 3,504.00 | 0.10203648 | |
| 0.00002899 | 3,419.00 | 0.09911681 | |
| 0.00002899 | 370.00 | 0.0107263 | |
| 0.00002899 | 3,477.00 | 0.10079823 | |
| 0.00002877 | 3,824.00 | 0.11001648 | |
| 0.00002905 | 403.00 | 0.01170715 | |
| 0.00002851 | 3,602.00 | 0.10269302 | |
| 0.00002749 | 10,000.00 | 0.2749 | |
| 0.00002749 | 12,292.00 | 0.33790708 | |
| 0.00002749 | 4,005.00 | 0.11009745 | |
| 0.00002749 | 7,613.00 | 0.20928137 | |
| 0.00002749 | 3,580.00 | 0.0984142 | |
| 0.00002816 | 10,625.00 | 0.2992 | |
| 0.00002816 | 11,338.00 | 0.31927808 | |
| 0.00002816 | 3,479.00 | 0.09796864 | |
| 0.0000287 | 3,446.00 | 0.0989002 | |
| 0.00002957 | 7,087.00 | 0.20956259 | |
| 0.00002957 | 3,622.00 | 0.10710254 | |
| 0.00002957 | 63,761.00 | 1.88541277 | |
| 0.00002957 | 3,410.00 | 0.1008337 | |
| 0.00003013 | 3,310.00 | 0.0997303 | |
| 0.00003015 | 69,645.00 | 2.09979675 | |
| 0.00003018 | 309.00 | 0.00932562 | |
| 0.00003074 | 3,271.00 | 0.10055054 | |
| 0.00003075 | 135.00 | 0.00415125 | |
| 0.00003133 | 3,197.00 | 0.10016201 | |
| 0.00003055 | 541.00 | 0.01652755 | |
| 0.0000311 | 3,121.00 | 0.0970631 | |
| 0.00003111 | 80.00 | 0.0024888 | |
| 0.00003168 | 3,062.00 | 0.09700416 | |
| 0.00003224 | 3,033.00 | 0.09778392 | |
| 0.00003282 | 2,978.00 | 0.09773796 | |
| 0.00003496 | 2,726.18878719 | 0.09530756 | |
| 0.00003436 | 3,026.00 | 0.10397336 | |
| 0.00003376 | 3,055.00 | 0.1031368 | |
| 0.00003317 | 3,137.00 | 0.10405429 | |
| 0.00003258 | 3,159.00 | 0.10292022 | |
| 0.00003196 | 3,254.06758448 | 0.104 | |
| 0.0000298 | 521.00 | 0.0155258 | |
| 0.00003035 | 3,238.00 | 0.0982733 | |
| 0.00003199 | 3,251.01594248 | 0.104 | |
| 0.00003135 | 3,285.48644338 | 0.103 | |
| 0.00003075 | 3,349.59349594 | 0.103 | |
| 0.00002928 | 245.00 | 0.0071736 | |
| 0.00002983 | 3,362.00 | 0.10028846 | |
| 0.00003039 | 3,323.46166502 | 0.101 | |
| 0.00003033 | 331.00 | 0.01003923 | |
| 0.00002978 | 3,444.00 | 0.10256232 | |
| 0.0000304 | 527.00 | 0.0160208 | |
| 0.00002983 | 3,473.00 | 0.10359959 | |
| 0.00002969 | 13.00 | 0.00038597 | |
| 0.00002914 | 3,585.00 | 0.1044669 | |
| 0.00002859 | 3,655.00 | 0.10449645 | |
| 0.00002795 | 3,408.00 | 0.0952536 | |
| 0.00002741 | 3,799.00 | 0.10413059 | |
| 0.00002651 | 3,601.00 | 0.09546251 | |
| 0.00002599 | 3,958.00 | 0.10286842 | |
| 0.000025 | 48.00 | 0.0012 | |
| 0.000025 | 5,566.00 | 0.13915 | |
| 0.000025 | 186.00 | 0.00465 |

