
Qutrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0003586 | 0.0002665 | 69,034.10 | 21.19590015 | 0.0002962 | 0.0003043 | 0.0003029 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002962 | 352.10 | 0.10429202 |
| 0.0002942 | 371.10 | 0.10917762 |
| 0.0002922 | 359.40 | 0.10501668 |
| 0.0002903 | 341.50 | 0.09913745 |
| 0.0002884 | 366.30 | 0.10564092 |
| 0.0002866 | 348.40 | 0.09985144 |
| 0.0002847 | 373.40 | 0.10630698 |
| 0.0002828 | 355.50 | 0.1005354 |
| 0.0002809 | 380.80 | 0.10696672 |
| 0.000279 | 362.80 | 0.1012212 |
| 0.0002771 | 388.40 | 0.10762564 |
| 0.0002753 | 370.40 | 0.10197112 |
| 0.0002734 | 396.30 | 0.10834842 |
| 0.0002715 | 378.30 | 0.10270845 |
| 0.0002696 | 404.50 | 0.1090532 |
| 0.0002677 | 386.50 | 0.10346605 |
| 0.0002659 | 413.00 | 0.1098167 |
| 0.000264 | 394.90 | 0.1042536 |
| 0.0002622 | 378.40 | 0.09921648 |
| 0.0002604 | 402.90 | 0.10491516 |
| 0.0002586 | 386.40 | 0.09992304 |
| 0.0002569 | 411.20 | 0.10563728 |
| 0.0002551 | 394.70 | 0.10068797 |
| 0.0002533 | 419.80 | 0.10633534 |
| 0.0002515 | 403.30 | 0.10142995 |
| 0.0002497 | 428.60 | 0.10702142 |
| 0.0002479 | 412.10 | 0.10215959 |
| 0.0002462 | 437.80 | 0.10778636 |
| 0.0002444 | 421.30 | 0.10296572 |
| 0.0002426 | 447.30 | 0.10851498 |
| 0.0002408 | 430.90 | 0.10376072 |
| 0.000239 | 457.20 | 0.1092708 |
| 0.0002373 | 440.80 | 0.10460184 |
| 0.0002355 | 467.50 | 0.11009625 |
| 0.0002337 | 451.10 | 0.10542207 |
| 0.0002319 | 478.10 | 0.11087139 |
| 0.0002301 | 461.80 | 0.10626018 |
| 0.0002284 | 436.00 | 0.0995824 |
| 0.0002268 | 471.90 | 0.10702692 |
| 0.0002251 | 446.00 | 0.1003946 |
| 0.0002234 | 482.30 | 0.10774582 |
| 0.0002217 | 456.40 | 0.10118388 |
| 0.00022 | 493.20 | 0.108504 |
| 0.0002183 | 467.30 | 0.10201159 |
| 0.0002167 | 504.50 | 0.10932515 |
| 0.000215 | 478.50 | 0.1028775 |
| 0.0002133 | 516.20 | 0.11010546 |
| 0.0002116 | 490.30 | 0.10374748 |
| 0.0002099 | 528.40 | 0.11091116 |
| 0.0002082 | 502.40 | 0.10459968 |
| 0.0002067 | 479.30 | 0.09907131 |
| 0.0002051 | 513.90 | 0.10540089 |
| 0.0002035 | 490.70 | 0.09985745 |
| 0.0002019 | 525.80 | 0.10615902 |
| 0.0002003 | 502.60 | 0.10067078 |
| 0.0001987 | 538.20 | 0.10694034 |
| 0.0001972 | 515.00 | 0.101558 |
| 0.0001956 | 551.10 | 0.10779516 |
| 0.000194 | 527.90 | 0.1024126 |
| 0.0001924 | 564.50 | 0.1086098 |
| 0.0001908 | 541.40 | 0.10329912 |
| 0.0001892 | 578.50 | 0.1094522 |
| 0.0001877 | 555.40 | 0.10424858 |
| 0.0001861 | 593.10 | 0.11037591 |
| 0.0001845 | 570.00 | 0.105165 |
| 0.0001829 | 608.30 | 0.11125807 |
| 0.0001813 | 585.30 | 0.10611489 |
| 0.0001797 | 624.10 | 0.11215077 |
| 0.0001782 | 601.30 | 0.10715166 |
| 0.0001767 | 562.50 | 0.09939375 |
| 0.0001752 | 616.20 | 0.10795824 |
| 0.0001737 | 577.30 | 0.10027701 |
| 0.0001722 | 631.80 | 0.10879596 |
| 0.0001707 | 592.90 | 0.10120803 |
| 0.0001692 | 648.10 | 0.10965852 |
| 0.0001678 | 609.10 | 0.10220698 |
| 0.0001663 | 665.10 | 0.11060613 |
| 0.0001648 | 626.10 | 0.10318128 |
| 0.0001633 | 682.90 | 0.11151757 |
| 0.0001618 | 643.80 | 0.10416684 |
| 0.0001603 | 701.50 | 0.11245045 |
| 0.0001588 | 662.40 | 0.10518912 |
| 0.0001574 | 721.00 | 0.1134854 |
| 0.0001559 | 681.90 | 0.10630821 |
| 0.0001545 | 645.70 | 0.09976065 |
| 0.0001531 | 700.10 | 0.10718531 |
| 0.0001517 | 663.90 | 0.10071363 |
| 0.0001503 | 719.10 | 0.10808073 |
| 0.0001489 | 682.90 | 0.10168381 |
| 0.0001476 | 739.00 | 0.1090764 |
| 0.0001462 | 702.90 | 0.10276398 |
| 0.0001448 | 759.90 | 0.11003352 |
| 0.0001434 | 723.80 | 0.10379292 |
| 0.000142 | 781.80 | 0.1110156 |
| 0.0001408 | 27,795.30 | 3.91357824 |
| 0.0001406 | 745.80 | 0.10485948 |
| 0.0001392 | 804.80 | 0.11202816 |
| 0.0001379 | 768.80 | 0.10601752 |
| 0.0001365 | 828.90 | 0.11314485 |
| 0.0001351 | 793.10 | 0.10714781 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0003043 | 363.80 | 0.11070434 |
| 0.0003063 | 345.00 | 0.1056735 |
| 0.0003083 | 356.80 | 0.11000144 |
| 0.0003103 | 338.20 | 0.10494346 |
| 0.0003123 | 350.00 | 0.109305 |
| 0.0003144 | 331.60 | 0.10425504 |
| 0.0003164 | 343.40 | 0.10865176 |
| 0.0003184 | 325.20 | 0.10354368 |
| 0.0003204 | 337.00 | 0.1079748 |
| 0.0003224 | 319.00 | 0.1028456 |
| 0.0003245 | 330.80 | 0.1073446 |
| 0.0003265 | 313.00 | 0.1021945 |
| 0.0003285 | 324.80 | 0.1066968 |
| 0.0003305 | 307.20 | 0.1015296 |
| 0.0003325 | 319.00 | 0.1060675 |
| 0.0003347 | 332.40 | 0.11125428 |
| 0.0003368 | 312.90 | 0.10538472 |
| 0.0003389 | 326.30 | 0.11058307 |
| 0.000341 | 307.00 | 0.104687 |
| 0.0003431 | 320.40 | 0.10992924 |
| 0.0003453 | 301.20 | 0.10400436 |
| 0.0003474 | 314.60 | 0.10929204 |
| 0.0003495 | 295.70 | 0.10334715 |
| 0.0003516 | 309.00 | 0.1086444 |
| 0.0003538 | 290.30 | 0.10270814 |
| 0.0003559 | 303.60 | 0.10805124 |
| 0.000358 | 285.00 | 0.10203 |
| 0.0003601 | 298.40 | 0.10745384 |
| 0.0003622 | 280.00 | 0.101416 |
| 0.0003644 | 293.30 | 0.10687852 |
| 0.0003666 | 301.90 | 0.11067654 |
| 0.0003688 | 287.90 | 0.10617752 |
| 0.000371 | 296.60 | 0.1100386 |
| 0.0003732 | 282.70 | 0.10550364 |
| 0.0003755 | 291.40 | 0.1094207 |
| 0.0003777 | 277.70 | 0.10488729 |
| 0.0003799 | 286.40 | 0.10880336 |
| 0.0003821 | 272.80 | 0.10423688 |
| 0.0003844 | 281.50 | 0.1082086 |
| 0.0003866 | 268.00 | 0.1036088 |
| 0.0003888 | 276.70 | 0.10758096 |
| 0.000391 | 263.40 | 0.1029894 |
| 0.0003932 | 272.10 | 0.10698972 |
| 0.0003955 | 258.90 | 0.10239495 |
| 0.0003977 | 267.60 | 0.10642452 |
| 0.0003999 | 254.50 | 0.10177455 |
| 0.0004 | 2,016.90 | 0.80676 |
| 0.0004021 | 263.20 | 0.10583272 |
| 0.0004044 | 250.30 | 0.10122132 |
| 0.0004066 | 259.00 | 0.1053094 |
| 0.0004089 | 269.00 | 0.1099941 |
| 0.0004112 | 254.50 | 0.1046504 |
| 0.0004135 | 264.60 | 0.1094121 |
| 0.0004159 | 250.20 | 0.10405818 |
| 0.0004182 | 260.20 | 0.10881564 |
| 0.0004205 | 246.00 | 0.103443 |
| 0.0004228 | 256.00 | 0.1082368 |
| 0.0004252 | 241.90 | 0.10285588 |
| 0.0004275 | 251.90 | 0.10768725 |
| 0.0004298 | 238.00 | 0.1022924 |
| 0.0004321 | 247.90 | 0.10711759 |
| 0.0004345 | 234.10 | 0.10171645 |
| 0.0004368 | 244.00 | 0.1065792 |
| 0.0004391 | 230.30 | 0.10112473 |
| 0.0004414 | 240.30 | 0.10606842 |
| 0.0004438 | 246.80 | 0.10952984 |
| 0.0004463 | 236.30 | 0.10546069 |
| 0.0004487 | 242.90 | 0.10898923 |
| 0.0004511 | 232.50 | 0.10488075 |
| 0.0004535 | 239.10 | 0.10843185 |
| 0.000456 | 228.70 | 0.1042872 |
| 0.0004584 | 235.30 | 0.10786152 |
| 0.0004608 | 225.10 | 0.10372608 |
| 0.0004632 | 231.70 | 0.10732344 |
| 0.0004657 | 221.50 | 0.10315255 |
| 0.0004681 | 228.10 | 0.10677361 |
| 0.0004705 | 218.10 | 0.10261605 |
| 0.0004729 | 224.70 | 0.10626063 |
| 0.0004754 | 214.70 | 0.10206838 |
| 0.0004778 | 221.30 | 0.10573714 |
| 0.0004802 | 211.40 | 0.10151428 |
| 0.0004826 | 218.00 | 0.1052068 |
| 0.0004851 | 208.20 | 0.10099782 |
| 0.0004875 | 214.80 | 0.104715 |
| 0.00049 | 222.50 | 0.109025 |
| 0.0004925 | 211.50 | 0.10416375 |
| 0.0004951 | 219.10 | 0.10847641 |
| 0.0004976 | 208.20 | 0.10360032 |
| 0.0005 | 1,333.60 | 0.6668 |
| 0.0005001 | 215.90 | 0.10797159 |
| 0.0005026 | 205.00 | 0.103033 |
| 0.0005052 | 212.70 | 0.10745604 |
| 0.0005077 | 201.90 | 0.10250463 |
| 0.0005102 | 209.60 | 0.10693792 |
| 0.0005127 | 198.90 | 0.10197603 |
| 0.000515 | 297.80 | 0.153367 |
| 0.0005153 | 206.60 | 0.10646098 |
| 0.0005178 | 196.00 | 0.1014888 |
| 0.0005203 | 203.60 | 0.10593308 |
| 0.0005229 | 208.90 | 0.10923381 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0003029 | 321.70 | 0.09744293 | |
| 0.000301 | 351.60 | 0.1058316 | |
| 0.0002993 | 340.60 | 0.10194158 | |
| 0.0002913 | 317.90 | 0.09260427 | |
| 0.0002933 | 362.20 | 0.10623326 | |
| 0.0003008 | 362.30 | 0.10897984 | |
| 0.0002922 | 7.30 | 0.00213306 | |
| 0.0002939 | 362.40 | 0.10650936 | |
| 0.0002959 | 360.70 | 0.10673113 | |
| 0.0003022 | 360.80 | 0.10903376 | |
| 0.0002962 | 361.10 | 0.10695782 | |
| 0.0002981 | 354.70 | 0.10573607 | |
| 0.0003045 | 367.30 | 0.11184285 | |
| 0.0003051 | 295.90 | 0.09027909 | |
| 0.0003031 | 371.40 | 0.11257134 | |
| 0.0003028 | 37.20 | 0.01126416 | |
| 0.0003009 | 357.20 | 0.10748148 | |
| 0.0003004 | 359.70 | 0.10805388 | |
| 0.0002792 | 220.70 | 0.06161944 | |
| 0.0002812 | 367.90 | 0.10345348 | |
| 0.0003018 | 347.20 | 0.10478496 | |
| 0.0002998 | 348.40 | 0.10445032 | |
| 0.0002978 | 370.80 | 0.11042424 | |
| 0.0002776 | 370.90 | 0.10296184 | |
| 0.0002794 | 348.30 | 0.09731502 | |
| 0.0002794 | 15.20 | 0.00424688 | |
| 0.0002813 | 371.00 | 0.1043623 | |
| 0.0002833 | 370.60 | 0.10499098 | |
| 0.000304 | 350.60 | 0.1065824 | |
| 0.000302 | 374.00 | 0.112948 | |
| 0.0002798 | 53.10 | 0.01485738 | |
| 0.0002816 | 342.60 | 0.09647616 | |
| 0.0002835 | 361.10 | 0.10237185 | |
| 0.0003061 | 16.10 | 0.00492821 | |
| 0.000304 | 365.90 | 0.1112336 | |
| 0.000302 | 375.40 | 0.1133708 | |
| 0.0002798 | 53.20 | 0.01488536 | |
| 0.0002816 | 344.00 | 0.0968704 | |
| 0.0002835 | 359.60 | 0.1019466 | |
| 0.0003061 | 14.20 | 0.00434662 | |
| 0.000304 | 368.30 | 0.1119632 | |
| 0.000302 | 373.00 | 0.112646 | |
| 0.0002814 | 373.20 | 0.10501848 | |
| 0.0002834 | 368.10 | 0.10431954 | |
| 0.0002853 | 366.00 | 0.1044198 | |
| 0.0002872 | 360.30 | 0.10347816 | |
| 0.0002892 | 359.00 | 0.1038228 | |
| 0.0002911 | 352.90 | 0.10272919 | |
| 0.0003127 | 282.90 | 0.08846283 | |
| 0.0003099 | 454.30 | 0.14078757 | |
| 0.0003124 | 54.50 | 0.0170258 | |
| 0.0003103 | 355.30 | 0.11024959 | |
| 0.0003083 | 363.40 | 0.11203622 | |
| 0.0003062 | 362.60 | 0.11102812 | |
| 0.0003041 | 370.80 | 0.11276028 | |
| 0.0003021 | 370.10 | 0.11180721 | |
| 0.0003 | 378.50 | 0.11355 | |
| 0.0002979 | 377.90 | 0.11257641 | |
| 0.0002959 | 386.40 | 0.11433576 | |
| 0.0002938 | 385.90 | 0.11337742 | |
| 0.0002918 | 355.40 | 0.10370572 | |
| 0.0002898 | 393.60 | 0.11406528 | |
| 0.0002879 | 362.90 | 0.10447891 | |
| 0.0002859 | 401.50 | 0.11478885 | |
| 0.0002842 | 329.10 | 0.09353022 | |
| 0.0002665 | 10,000.00 | 2.665 | |
| 0.0002679 | 371.60 | 0.09955164 | |
| 0.0002697 | 399.70 | 0.10779909 | |
| 0.0002716 | 363.80 | 0.09880808 | |
| 0.0002734 | 391.90 | 0.10714546 | |
| 0.0002753 | 356.30 | 0.09808939 | |
| 0.0002771 | 384.20 | 0.10646182 | |
| 0.0002791 | 387.30 | 0.10809543 | |
| 0.000281 | 376.20 | 0.1057122 | |
| 0.000283 | 379.40 | 0.1073702 | |
| 0.0002849 | 368.40 | 0.10495716 | |
| 0.0002869 | 371.70 | 0.10664073 | |
| 0.0002888 | 361.00 | 0.1042568 | |
| 0.0002908 | 364.30 | 0.10593844 | |
| 0.0002927 | 353.70 | 0.10352799 | |
| 0.0002947 | 357.10 | 0.10523737 | |
| 0.0002967 | 346.70 | 0.10286589 | |
| 0.0002986 | 350.20 | 0.10456972 | |
| 0.0003006 | 339.90 | 0.10217394 | |
| 0.0003025 | 343.50 | 0.10390875 | |
| 0.0003045 | 333.40 | 0.1015203 | |
| 0.0003064 | 337.00 | 0.1032568 | |
| 0.0003084 | 327.00 | 0.1008468 | |
| 0.0003167 | 661.70 | 0.20956039 | |
| 0.0003167 | 2.30 | 0.00072841 | |
| 0.0003167 | 661.70 | 0.20956039 | |
| 0.0003236 | 327.20 | 0.10588192 | |
| 0.0003216 | 336.80 | 0.10831488 | |
| 0.0003067 | 337.00 | 0.1033579 | |
| 0.0003087 | 327.00 | 0.1009449 | |
| 0.0003253 | 13.30 | 0.00432649 | |
| 0.0003232 | 333.50 | 0.1077872 | |
| 0.0003086 | 333.70 | 0.10297982 | |
| 0.0003105 | 324.30 | 0.10069515 | |
| 0.0003253 | 324.40 | 0.10552732 |

