
Qutrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.00044 | 0.0004017 | 27,640.50 | 11.49201188 | 0.00043 | 0.0004334 | 0.00043 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.00043 | 1,088.50 | 0.468055 |
| 0.0004202 | 238.40 | 0.10017568 |
| 0.00042 | 3,176.20 | 1.334004 |
| 0.0004189 | 239.30 | 0.10024277 |
| 0.0004175 | 240.50 | 0.10040875 |
| 0.0004161 | 241.70 | 0.10057137 |
| 0.0004147 | 242.90 | 0.10073063 |
| 0.0004133 | 244.10 | 0.10088653 |
| 0.0004119 | 245.40 | 0.10108026 |
| 0.0004106 | 246.60 | 0.10125396 |
| 0.0004092 | 247.80 | 0.10139976 |
| 0.0004078 | 249.10 | 0.10158298 |
| 0.0004064 | 250.40 | 0.10176256 |
| 0.000405 | 251.70 | 0.1019385 |
| 0.0004036 | 252.90 | 0.10207044 |
| 0.0004023 | 254.30 | 0.10230489 |
| 0.0004009 | 255.60 | 0.10247004 |
| 0.0003995 | 256.90 | 0.10263155 |
| 0.0003981 | 258.20 | 0.10278942 |
| 0.0003967 | 259.60 | 0.10298332 |
| 0.0003953 | 260.90 | 0.10313377 |
| 0.000394 | 262.30 | 0.1033462 |
| 0.0003926 | 263.70 | 0.10352862 |
| 0.0003912 | 265.10 | 0.10370712 |
| 0.0003898 | 266.50 | 0.1038817 |
| 0.0003884 | 267.90 | 0.10405236 |
| 0.000387 | 269.40 | 0.1042578 |
| 0.0003857 | 270.80 | 0.10444756 |
| 0.0003843 | 272.30 | 0.10464489 |
| 0.0003829 | 273.70 | 0.10479973 |
| 0.0003815 | 275.20 | 0.1049888 |
| 0.0003807 | 170,848.00 | 65.0418336 |
| 0.0003801 | 276.70 | 0.10517367 |
| 0.0003787 | 278.30 | 0.10539221 |
| 0.0003774 | 279.80 | 0.10559652 |
| 0.000376 | 281.30 | 0.1057688 |
| 0.0003746 | 282.90 | 0.10597434 |
| 0.0003732 | 284.40 | 0.10613808 |
| 0.0003719 | 265.50 | 0.09873945 |
| 0.0003706 | 266.90 | 0.09891314 |
| 0.0003694 | 268.30 | 0.09911002 |
| 0.0003681 | 269.70 | 0.09927657 |
| 0.0003668 | 271.10 | 0.09943948 |
| 0.0003655 | 272.60 | 0.0996353 |
| 0.0003642 | 274.00 | 0.0997908 |
| 0.0003629 | 275.50 | 0.09997895 |
| 0.0003617 | 276.90 | 0.10015473 |
| 0.0003604 | 278.40 | 0.10033536 |
| 0.0003591 | 279.90 | 0.10051209 |
| 0.0003578 | 281.40 | 0.10068492 |
| 0.0003565 | 282.90 | 0.10085385 |
| 0.0003552 | 284.50 | 0.1010544 |
| 0.000354 | 286.00 | 0.101244 |
| 0.0003527 | 287.60 | 0.10143652 |
| 0.0003514 | 289.10 | 0.10158974 |
| 0.0003501 | 290.70 | 0.10177407 |
| 0.0003488 | 292.30 | 0.10195424 |
| 0.0003475 | 294.00 | 0.102165 |
| 0.0003462 | 295.60 | 0.10233672 |
| 0.000345 | 297.20 | 0.102534 |
| 0.0003437 | 298.90 | 0.10273193 |
| 0.0003424 | 300.60 | 0.10292544 |
| 0.0003411 | 302.30 | 0.10311453 |
| 0.0003398 | 304.00 | 0.1032992 |
| 0.0003385 | 305.70 | 0.10347945 |
| 0.0003373 | 307.50 | 0.10371975 |
| 0.000336 | 309.20 | 0.1038912 |
| 0.0003347 | 311.00 | 0.1040917 |
| 0.0003334 | 312.80 | 0.10428752 |
| 0.0003321 | 314.60 | 0.10447866 |
| 0.0003308 | 316.40 | 0.10466512 |
| 0.0003295 | 318.30 | 0.10487985 |
| 0.0003283 | 320.20 | 0.10512166 |
| 0.000327 | 322.00 | 0.105294 |
| 0.0003257 | 323.90 | 0.10549423 |
| 0.0003244 | 325.90 | 0.10572196 |
| 0.0003231 | 327.80 | 0.10591218 |
| 0.0003218 | 329.80 | 0.10612964 |
| 0.0003206 | 331.70 | 0.10634302 |
| 0.0003193 | 333.70 | 0.10655041 |
| 0.000318 | 335.80 | 0.1067844 |
| 0.0003168 | 311.70 | 0.09874656 |
| 0.0003156 | 313.50 | 0.0989406 |
| 0.0003144 | 315.30 | 0.09913032 |
| 0.0003132 | 317.10 | 0.09931572 |
| 0.0003121 | 318.90 | 0.09952869 |
| 0.0003109 | 320.70 | 0.09970563 |
| 0.0003097 | 322.50 | 0.09987825 |
| 0.0003085 | 324.40 | 0.1000774 |
| 0.0003073 | 326.30 | 0.10027199 |
| 0.0003061 | 328.20 | 0.10046202 |
| 0.0003049 | 330.10 | 0.10064749 |
| 0.0003038 | 332.00 | 0.1008616 |
| 0.0003026 | 333.90 | 0.10103814 |
| 0.0003014 | 335.90 | 0.10124026 |
| 0.0003002 | 337.90 | 0.10143758 |
| 0.000299 | 339.90 | 0.1016301 |
| 0.0002978 | 341.90 | 0.10181782 |
| 0.0002966 | 344.00 | 0.1020304 |
| 0.0002955 | 346.10 | 0.10227255 |
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0004334 | 236.70 | 0.10258578 |
| 0.0004348 | 235.80 | 0.10252584 |
| 0.0004362 | 234.70 | 0.10237614 |
| 0.0004376 | 233.50 | 0.1021796 |
| 0.0004391 | 232.40 | 0.10204684 |
| 0.0004405 | 231.30 | 0.10188765 |
| 0.0004419 | 230.10 | 0.10168119 |
| 0.0004433 | 229.00 | 0.1015157 |
| 0.0004447 | 227.90 | 0.10134713 |
| 0.0004462 | 243.00 | 0.1084266 |
| 0.0004478 | 241.80 | 0.10827804 |
| 0.0004493 | 240.60 | 0.10810158 |
| 0.00045 | 1,000.00 | 0.45 |
| 0.0004508 | 239.30 | 0.10787644 |
| 0.0004523 | 238.10 | 0.10769263 |
| 0.0004538 | 236.90 | 0.10750522 |
| 0.0004553 | 235.80 | 0.10735974 |
| 0.0004569 | 234.60 | 0.10718874 |
| 0.0004584 | 233.40 | 0.10699056 |
| 0.0004599 | 232.30 | 0.10683477 |
| 0.0004614 | 231.10 | 0.10662954 |
| 0.0004629 | 230.00 | 0.106467 |
| 0.0004645 | 228.80 | 0.1062776 |
| 0.000466 | 227.70 | 0.1061082 |
| 0.0004675 | 226.60 | 0.1059355 |
| 0.000469 | 225.50 | 0.1057595 |
| 0.00047 | 5,000.00 | 2.35 |
| 0.0004705 | 224.40 | 0.1055802 |
| 0.000472 | 223.30 | 0.1053976 |
| 0.0004736 | 222.30 | 0.10528128 |
| 0.0004751 | 221.20 | 0.10509212 |
| 0.0004766 | 220.10 | 0.10489966 |
| 0.0004781 | 219.10 | 0.10475171 |
| 0.0004796 | 218.00 | 0.1045528 |
| 0.0004812 | 217.00 | 0.1044204 |
| 0.0004827 | 216.00 | 0.1042632 |
| 0.0004842 | 215.00 | 0.104103 |
| 0.0004857 | 214.00 | 0.1039398 |
| 0.0004872 | 213.00 | 0.1037736 |
| 0.0004887 | 212.00 | 0.1036044 |
| 0.00049 | 5,000.00 | 2.45 |
| 0.0004903 | 211.00 | 0.1034533 |
| 0.0004918 | 210.00 | 0.103278 |
| 0.0004933 | 209.00 | 0.1030997 |
| 0.0004948 | 208.10 | 0.10296788 |
| 0.0004963 | 207.10 | 0.10278373 |
| 0.0004979 | 206.20 | 0.10266698 |
| 0.0004994 | 205.20 | 0.10247688 |
| 0.0005009 | 204.30 | 0.10233387 |
| 0.0005024 | 203.40 | 0.10218816 |
| 0.0005039 | 202.40 | 0.10198936 |
| 0.0005054 | 201.50 | 0.1018381 |
| 0.000507 | 200.60 | 0.1017042 |
| 0.0005085 | 199.70 | 0.10154745 |
| 0.00051 | 5,198.80 | 2.651388 |
| 0.0005116 | 211.10 | 0.10799876 |
| 0.0005132 | 210.10 | 0.10782332 |
| 0.0005149 | 209.10 | 0.10766559 |
| 0.000515 | 297.80 | 0.153367 |
| 0.0005165 | 208.10 | 0.10748365 |
| 0.0005181 | 207.20 | 0.10735032 |
| 0.0005197 | 206.20 | 0.10716214 |
| 0.0005213 | 205.20 | 0.10697076 |
| 0.000523 | 204.30 | 0.1068489 |
| 0.0005246 | 203.30 | 0.10665118 |
| 0.0005262 | 202.40 | 0.10650288 |
| 0.0005278 | 201.50 | 0.1063517 |
| 0.0005281 | 3,000.00 | 1.5843 |
| 0.0005294 | 200.50 | 0.1061447 |
| 0.000531 | 199.60 | 0.1059876 |
| 0.0005327 | 198.70 | 0.10584749 |
| 0.0005343 | 197.80 | 0.10568454 |
| 0.0005359 | 196.90 | 0.10551871 |
| 0.0005375 | 196.00 | 0.10535 |
| 0.0005391 | 195.10 | 0.10517841 |
| 0.0005408 | 194.20 | 0.10502336 |
| 0.0005424 | 193.40 | 0.10490016 |
| 0.000544 | 192.50 | 0.10472 |
| 0.0005456 | 191.70 | 0.10459152 |
| 0.0005472 | 190.80 | 0.10440576 |
| 0.0005489 | 190.00 | 0.104291 |
| 0.0005505 | 189.10 | 0.10409955 |
| 0.0005521 | 188.30 | 0.10396043 |
| 0.0005537 | 187.50 | 0.10381875 |
| 0.0005553 | 186.60 | 0.10361898 |
| 0.000557 | 185.80 | 0.1034906 |
| 0.0005586 | 185.00 | 0.103341 |
| 0.0005602 | 184.20 | 0.10318884 |
| 0.0005618 | 183.40 | 0.10303412 |
| 0.0005634 | 182.60 | 0.10287684 |
| 0.000565 | 181.80 | 0.102717 |
| 0.0005667 | 181.10 | 0.10262937 |
| 0.0005683 | 180.30 | 0.10246449 |
| 0.0005699 | 179.50 | 0.10229705 |
| 0.0005715 | 178.80 | 0.1021842 |
| 0.0005731 | 178.00 | 0.1020118 |
| 0.0005748 | 177.20 | 0.10185456 |
| 0.0005764 | 176.50 | 0.1017346 |
| 0.000578 | 175.70 | 0.1015546 |
| 0.0005796 | 175.00 | 0.10143 |
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00043 | 1,133.60 | 0.487448 | |
| 0.0004268 | 238.10 | 0.10162108 | |
| 0.0004254 | 239.30 | 0.10179822 | |
| 0.000424 | 240.50 | 0.101972 | |
| 0.0004226 | 241.70 | 0.10214242 | |
| 0.0004212 | 242.80 | 0.10226736 | |
| 0.00042 | 256.40 | 0.107688 | |
| 0.0004198 | 253.40 | 0.10637732 | |
| 0.0004196 | 25.70 | 0.01078372 | |
| 0.0004182 | 242.30 | 0.10132986 | |
| 0.0004233 | 238.80 | 0.10108404 | |
| 0.000422 | 237.00 | 0.100014 | |
| 0.0004212 | 139.80 | 0.05888376 | |
| 0.0004198 | 250.10 | 0.10499198 | |
| 0.0004183 | 251.30 | 0.10511879 | |
| 0.0004169 | 252.60 | 0.10530894 | |
| 0.0004155 | 253.20 | 0.1052046 | |
| 0.0004017 | 10,821.80 | 4.34711706 | |
| 0.0004026 | 253.90 | 0.10222014 | |
| 0.0004039 | 252.60 | 0.10202514 | |
| 0.0004042 | 557.20 | 0.22522024 | |
| 0.0004053 | 251.30 | 0.10185189 | |
| 0.0004067 | 250.10 | 0.10171567 | |
| 0.0004081 | 248.80 | 0.10153528 | |
| 0.0004095 | 247.50 | 0.10135125 | |
| 0.0004109 | 246.30 | 0.10120467 | |
| 0.0004122 | 245.00 | 0.100989 | |
| 0.0004136 | 243.80 | 0.10083568 | |
| 0.000415 | 242.60 | 0.100679 | |
| 0.0004164 | 241.40 | 0.10051896 | |
| 0.0004178 | 240.50 | 0.1004809 | |
| 0.00042 | 1,938.40 | 0.814128 | |
| 0.0004243 | 239.00 | 0.1014077 | |
| 0.0004257 | 237.80 | 0.10123146 | |
| 0.0004271 | 236.70 | 0.10109457 | |
| 0.0004285 | 235.50 | 0.10091175 | |
| 0.0004299 | 234.40 | 0.10076856 | |
| 0.00043 | 378.40 | 0.162712 | |
| 0.0004313 | 245.40 | 0.10584102 | |
| 0.0004315 | 21.50 | 0.00927725 | |
| 0.0004329 | 240.80 | 0.10424232 | |
| 0.0004392 | 231.40 | 0.10163088 | |
| 0.0004325 | 83.90 | 0.03628675 | |
| 0.0004339 | 231.10 | 0.10027429 | |
| 0.0004353 | 230.00 | 0.100119 | |
| 0.0004367 | 228.90 | 0.09996063 | |
| 0.0004381 | 232.20 | 0.10172682 | |
| 0.0004381 | 100.30 | 0.04394143 | |
| 0.00044 | 2,120.80 | 0.933152 | |
| 0.00044 | 229.60 | 0.101024 | |
| 0.00044 | 393.10 | 0.172964 | |
| 0.00044 | 228.10 | 0.100364 | |
| 0.0004396 | 243.80 | 0.10717448 | |
| 0.0004381 | 229.40 | 0.10050014 | |
| 0.0004381 | 228.80 | 0.10023728 | |
| 0.0004381 | 228.90 | 0.10028109 | |
| 0.0004367 | 242.40 | 0.10585608 | |
| 0.0004352 | 231.30 | 0.10066176 | |
| 0.0004422 | 138.70 | 0.06133314 | |
| 0.0004407 | 230.60 | 0.10162542 | |
| 0.0004393 | 231.80 | 0.10182974 | |
| 0.0004379 | 232.90 | 0.10198691 | |
| 0.0004365 | 233.90 | 0.10209735 | |
| 0.00043 | 331.60 | 0.142588 | |
| 0.0004303 | 234.00 | 0.1006902 | |
| 0.0004317 | 232.90 | 0.10054293 | |
| 0.0004331 | 240.00 | 0.103944 | |
| 0.0004333 | 24.90 | 0.01078917 | |
| 0.0004347 | 232.70 | 0.10115469 | |
| 0.0004356 | 147.30 | 0.06416388 | |
| 0.000437 | 228.70 | 0.0999419 | |
| 0.0004384 | 243.70 | 0.10683808 | |
| 0.00044 | 105.50 | 0.04642 | |
| 0.00044 | 11.40 | 0.005016 | |
| 0.0004399 | 243.80 | 0.10724762 | |
| 0.0004384 | 228.70 | 0.10026208 | |
| 0.000437 | 229.80 | 0.1004226 | |
| 0.0004356 | 538.90 | 0.23474484 | |
| 0.00044 | 227.70 | 0.100188 | |
| 0.00044 | 455.10 | 0.200244 | |
| 0.00043 | 271.30 | 0.116659 | |
| 0.00043 | 232.60 | 0.100018 | |
| 0.00043 | 3.50 | 0.001505 | |
| 0.00044 | 1,132.80 | 0.498432 | |
| 0.00044 | 2,000.00 | 0.88 | |
| 0.0004388 | 233.50 | 0.1024598 | |
| 0.0004374 | 234.70 | 0.10265778 | |
| 0.000436 | 235.80 | 0.1028088 | |
| 0.0004346 | 237.00 | 0.1030002 | |
| 0.0004332 | 238.10 | 0.10314492 | |
| 0.0004317 | 243.00 | 0.1049031 | |
| 0.00043 | 264.00 | 0.11352 | |
| 0.00043 | 1,765.30 | 0.759079 | |
| 0.00043 | 1,000.00 | 0.43 | |
| 0.0004293 | 240.70 | 0.10333251 | |
| 0.0004278 | 241.90 | 0.10348482 | |
| 0.0004264 | 243.10 | 0.10365784 | |
| 0.000425 | 244.30 | 0.1038275 | |
| 0.0004236 | 245.50 | 0.1039938 | |
| 0.0004222 | 247.10 | 0.10432562 |

